Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Bath 2 | 9 - 11 | Bath | West |
| Oct | 07 | Bath 2 | R - R | Bath | West |
| 14 | Southampton | R - R | Bath 2 | West | |
| 21 | Bath 2 | 5 - 10 | Bristol Bombers 2 | West | |
| Nov | 04 | Exeter Uni | 10 - 7 | Bath 2 | West |
| 11 | Bath 2 | R - R | Plymouth Privateers | West | |
| Bath 2 | 1 - 11 | Bristol Bombers 2 | Int Flags R16 | ||
| 18 | Cheltenham | 10 - 0 w/o | Bath 2 | West | |
| Dec | 02 | Bath 2 | 10 - 0 | Bournemouth | West |
| 09 | Birmingham | Void | Bath 2 | West | |
| 16 | Warwick Uni | 0 - 10 w/o | Bath 2 | West | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 06 | Plymouth Uni | 0 - 10 w/o | Bath 2 | West |
| 20 | Bath | 13 - 6 *2 | Bath 2 | West | |
| 27 | Bath 2 | 10 - 0 w/o *2 | Southampton | West | |
| Feb | 03 | Bournemouth | 0 - 10 w/o | Bath 2 | West |
| 10 | Bristol Bombers 2 | 10 - 0 w/o | Bath 2 | West | |
| 17 | Bath 2 | 10 - 0 w/o | Exeter Uni | West | |
| 24 | Plymouth Privateers | 10 - 0 w/o *2 | Bath 2 | West | |
| Mar | 03 | Bath 2 | R - R | Cheltenham | West |
| 17 | Bath 2 | 10 - 0 | Birmingham | West | |
| 24 | Bath 2 | 10 - 0 w/o | Warwick Uni | West | |
| Apr | 07 | Bath 2 | 10 - 0 w/o | Plymouth Uni | West |
| 21 | Bath 2 | 0 - 10 | Cheltenham | West | |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover