Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Birmingham | 8 - 1 | Bristol Bombers 2 | West |
| Oct | 07 | Birmingham | 10 - 0 w/o | Exeter Uni | West |
| 14 | Plymouth Privateers | R - R | Birmingham | West | |
| 21 | Birmingham | R - R | Cheltenham | West | |
| Nov | 04 | Bournemouth | R - R | Birmingham | West |
| 11 | Birmingham | 10 - 0 | Plymouth Privateers | Int Flags R16 | |
| 18 | Birmingham | 10 - 0 w/o | Warwick Uni | West | |
| Dec | 02 | Plymouth Uni | 10 - 0 w/o | Birmingham | West |
| 09 | Birmingham | Void | Bath 2 | West | |
| 16 | Bath | 10 - 0 w/o | Birmingham | West | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 06 | Birmingham | 0 - 10 w/o | Southampton | West |
| 13 | Bristol Bombers 2 | 0 - 10 w/o | Birmingham | West | |
| 20 | Exeter Uni | 10 - 0 w/o | Birmingham | West | |
| 27 | Birmingham | 0 - 10 w/o *2 | Plymouth Privateers | West | |
| Feb | 03 | Birmingham | 0 - 10 w/o | Plymouth Uni | West |
| Birmingham | 0 - 10 | East Grinstead | Int Flags QF | ||
| 10 | Cheltenham | 10 - 0 *2 | Birmingham | West | |
| 17 | Birmingham | 10 - 0 w/o *2 | Bournemouth | West | |
| Mar | 03 | Warwick Uni | 10 - 0 | Birmingham | West |
| 17 | Bath 2 | 10 - 0 | Birmingham | West | |
| 24 | Birmingham | 0 - 10 w/o | Bath | West | |
| Apr | 07 | Southampton | 10 - 0 | Birmingham | West |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover