Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Exeter Uni | 10 - 0 w/o | Bournemouth | West |
| Oct | 07 | Bournemouth | 13 - 14 | Plymouth Privateers | West |
| 14 | Cheltenham | R - R | Bournemouth | West | |
| 28 | Bournemouth | 18 - 19 | Southampton | Mnr Flags R32 | |
| Nov | 04 | Bournemouth | R - R | Birmingham | West |
| 11 | Warwick Uni | R - R | Bournemouth | West | |
| 18 | Bournemouth | 10 - 0 w/o | Plymouth Uni | West | |
| Dec | 02 | Bath 2 | 10 - 0 | Bournemouth | West |
| 09 | Bournemouth | 6 - 18 | Bath | West | |
| 16 | Southampton | 10 - 0 w/o | Bournemouth | West | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 06 | Bournemouth | 0 - 10 w/o | Bristol Bombers 2 | West |
| 13 | Bournemouth | 0 - 10 w/o | Exeter Uni | West | |
| 20 | Plymouth Privateers | 10 - 0 w/o | Bournemouth | West | |
| 27 | Bournemouth | 0 - 10 w/o *2 | Cheltenham | West | |
| Feb | 03 | Bournemouth | 0 - 10 w/o | Bath 2 | West |
| 17 | Birmingham | 10 - 0 w/o *2 | Bournemouth | West | |
| 24 | Bournemouth | 0 - 10 w/o *2 | Warwick Uni | West | |
| Mar | 03 | Plymouth Uni | 10 - 0 w/o | Bournemouth | West |
| 17 | Bath | 10 - 0 w/o | Bournemouth | West | |
| 24 | Bournemouth | 0 - 10 w/o | Southampton | West | |
| Apr | 07 | Bristol Bombers 2 | 10 - 0 w/o | Bournemouth | West |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover