Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Reading Wildcats 2 | 12 - 12 | Brighton Panthers | East2 |
| Oct | 07 | Brighton Panthers | 12 - 8 | Guildford Gators | East2 |
| 14 | Chichester Crusaders | 4 - 18 | Brighton Panthers | East2 | |
| 21 | Brighton Panthers | 11 - 12 | Cambridge Eagles | East2 | |
| Nov | 11 | East Grinstead A | 8 - 10 | Brighton Panthers | East2 |
| 18 | Brighton Panthers | 10 - 0 w/o | London Uni | East2 | |
| 25 | Royal Holloway | 0 - 10 | Brighton Panthers | Mnr Flags R16 | |
| Dec | 02 | Brighton Panthers | 18 - 5 | Milton Keynes Minotaurs | East2 |
| 09 | Buckhurst Hill | 11 - 17 | Brighton Panthers | East2 | |
| 16 | Brighton Panthers | R - R | Reading Wildcats 2 | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Guildford Gators | 2 - 9 | Brighton Panthers | East2 |
| 20 | Brighton Panthers | 10 - 0 w/o | Chichester Crusaders | East2 | |
| 27 | Cambridge Eagles | 3 - 5 | Brighton Panthers | East2 | |
| Feb | 03 | Milton Keynes Minotaurs | 2 - 11 | Brighton Panthers | Mnr Flags QF |
| 17 | Brighton Panthers | 10 - 7 | East Grinstead A | East2 | |
| 24 | London Uni | 9 - 11 | Brighton Panthers | East2 | |
| Mar | 03 | Brighton Panthers | R - R | Buckhurst Hill | East2 |
| 10 | London Uni | 1 - 0 | Brighton Panthers | Mnr Flags SF | |
| 17 | Milton Keynes Minotaurs | 14 - 8 | Brighton Panthers | East2 | |
| 24 | Brighton Panthers | 10 - 0 | Reading Wildcats 2 | East2 | |
| Apr | 28 | Brighton Panthers | 10 - 0 w/o | Buckhurst Hill | East2 |
Key: R - R = Rearranged/postponed, w/o = walkover