Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Spencer 4 | R - R | Canterbury | East3 |
| Oct | 07 | Canterbury | 6 - 16 | Epsom 2 | East3 |
| Epsom 2 | R - R | Canterbury | East3 | ||
| 14 | Hitchin A | 11 - 4 | Canterbury | East3 | |
| 21 | Spencer 4 | 12 - 2 | Canterbury | East3 | |
| 28 | Canterbury | 6 - 7 | Oxford Iroquois | Mnr Flags R32 | |
| Nov | 04 | Oxford Iroquois | 9 - 8 | Canterbury | East3 |
| 11 | Canterbury | Void | Brunel | East3 | |
| Dec | 02 | Walcountian Blues 2 | 0 - 10 w/o | Canterbury | East3 |
| 16 | Canterbury | 10 - 0 w/o | Royal Holloway | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Canterbury | 10 - 12 | Spencer 4 | East3 |
| 20 | Canterbury | R - R | Epsom 2 | East3 | |
| Epsom 2 | 10 - 6 | Canterbury | East3 | ||
| 27 | Canterbury | 4 - 5 | Hitchin A | East3 | |
| Feb | 17 | Canterbury | 4 - 8 | Oxford Iroquois | East3 |
| 24 | Brunel | Void | Canterbury | East3 | |
| Mar | 17 | Royal Holloway | 0 - 10 w/o | Canterbury | East3 |
| 24 | Canterbury | 10 - 0 w/o | Walcountian Blues 2 | East3 | |
Key: R - R = Rearranged/postponed, w/o = walkover