Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Epsom | 9 - 7 | East Grinstead | East1 |
| Oct | 07 | Spencer 2 | 17 - 3 | Epsom | East1 |
| 14 | Epsom | R - R | Oxford Uni | East1 | |
| 21 | Purley | 10 - 6 | Epsom | East1 | |
| 28 | Epsom | 14 - 2 | Welwyn Warriors 2 | East1 | |
| Nov | 04 | Spencer 3 | 7 - 6 | Epsom | East1 |
| 11 | Epsom | 2 - 13 | Spencer 3 | Int Flags R16 | |
| 18 | Epsom | 4 - 5 | Hillcroft B | East1 | |
| 25 | Hillcroft A | 19 - 3 | Epsom | East1 | |
| Dec | 09 | Epsom | 2 - 9 | Maidstone | East1 |
| 16 | Epsom | 8 - 1 | Oxford Uni | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | East Grinstead | 15 - 2 | Epsom | East1 |
| 20 | Epsom | 1 - 15 | Spencer 2 | East1 | |
| 27 | Oxford Uni | 10 - 9 | Epsom | East1 | |
| Feb | 10 | Epsom | 5 - 7 | Purley | East1 |
| 17 | Welwyn Warriors 2 | 9 - 12 | Epsom | East1 | |
| 24 | Epsom | 8 - 13 | Spencer 3 | East1 | |
| Mar | 03 | Hillcroft B | R - R | Epsom | East1 |
| 17 | Maidstone | 10 - 10 | Epsom | East1 | |
| 24 | Epsom | 7 - 13 | Hillcroft A | East1 | |
| Apr | 14 | Hillcroft B | 8 - 12 | Epsom | East1 |
Key: R - R = Rearranged/postponed