Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Epsom 2 | 10 - 0 w/o | Walcountian Blues 2 | East3 |
| Walcountian Blues 2 | R - R | Epsom 2 | East3 | ||
| Oct | 07 | Canterbury | 6 - 16 | Epsom 2 | East3 |
| Epsom 2 | R - R | Canterbury | East3 | ||
| 21 | Brunel | Void | Epsom 2 | East3 | |
| Nov | 04 | Epsom 2 | 10 - 0 w/o | Royal Holloway | East3 |
| 11 | Spencer 4 | 8 - 3 | Epsom 2 | East3 | |
| 18 | Epsom 2 | 7 - 12 | Hitchin A | East3 | |
| 25 | Epsom 2 | 4 - 5 | Buckhurst Hill | Mnr Flags R16 | |
| Dec | 16 | Oxford Iroquois | R - R | Epsom 2 | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Epsom 2 | R - R | Walcountian Blues 2 | East3 |
| Walcountian Blues 2 | 0 - 10 w/o | Epsom 2 | East3 | ||
| 20 | Canterbury | R - R | Epsom 2 | East3 | |
| Epsom 2 | 10 - 6 | Canterbury | East3 | ||
| Feb | 03 | Oxford Iroquois | 8 - 8 | Epsom 2 | East3 |
| 10 | Epsom 2 | Void | Brunel | East3 | |
| 17 | Royal Holloway | 0 - 10 w/o | Epsom 2 | East3 | |
| 24 | Epsom 2 | 8 - 13 | Spencer 4 | East3 | |
| Mar | 03 | Hitchin A | R - R | Epsom 2 | East3 |
| 17 | Epsom 2 | 10 - 0 w/o | Oxford Iroquois | East3 | |
| Apr | 28 | Hitchin A | 10 - 0 w/o | Epsom 2 | East3 |
Key: R - R = Rearranged/postponed, w/o = walkover