Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Oxford Iroquois | Void | Brunel | East3 |
Oct | 07 | Royal Holloway | R - R | Oxford Iroquois | East3 |
14 | Spencer 4 | 9 - 2 | Oxford Iroquois | East3 | |
21 | Hitchin A | 25 - 2 | Oxford Iroquois | East3 | |
28 | Canterbury | 6 - 7 | Oxford Iroquois | Mnr Flags R32 | |
Nov | 04 | Oxford Iroquois | 9 - 8 | Canterbury | East3 |
18 | Walcountian Blues 2 | 2 - 18 | Oxford Iroquois | East3 | |
25 | Oxford Iroquois | 2 - 11 | Cambridge Eagles | Mnr Flags R16 | |
Dec | 16 | Oxford Iroquois | R - R | Epsom 2 | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Brunel | Void | Oxford Iroquois | East3 |
20 | Oxford Iroquois | 10 - 0 w/o *2 | Royal Holloway | East3 | |
27 | Oxford Iroquois | 6 - 4 | Spencer 4 | East3 | |
Feb | 03 | Oxford Iroquois | 8 - 8 | Epsom 2 | East3 |
10 | Oxford Iroquois | 12 - 7 | Hitchin A | East3 | |
17 | Canterbury | 4 - 8 | Oxford Iroquois | East3 | |
24 | Oxford Iroquois | 7 - 8 | Cambridge Eagles | Varsity | |
Mar | 03 | Oxford Iroquois | 10 - 0 w/o | Walcountian Blues 2 | East3 |
17 | Epsom 2 | 10 - 0 w/o | Oxford Iroquois | East3 |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover