Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Hitchin A | 10 - 0 w/o | Royal Holloway | East3 |
| Oct | 07 | Royal Holloway | R - R | Oxford Iroquois | East3 |
| 21 | Royal Holloway | 1 - 12 | Walcountian Blues 2 | East3 | |
| 28 | Chichester Crusaders | 0 - 10 | Royal Holloway | Mnr Flags R32 | |
| Nov | 04 | Epsom 2 | 10 - 0 w/o | Royal Holloway | East3 |
| 18 | Brunel | Void | Royal Holloway | East3 | |
| 25 | Royal Holloway | 0 - 10 | Brighton Panthers | Mnr Flags R16 | |
| Dec | 02 | Royal Holloway | 0 - 10 w/o | Spencer 4 | East3 |
| 16 | Canterbury | 10 - 0 w/o | Royal Holloway | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Royal Holloway | 0 - 10 w/o | Hitchin A | East3 |
| 20 | Oxford Iroquois | 10 - 0 w/o *2 | Royal Holloway | East3 | |
| Feb | 10 | Walcountian Blues 2 | 0 - 10 w/o | Royal Holloway | East3 |
| 17 | Royal Holloway | 0 - 10 w/o | Epsom 2 | East3 | |
| Mar | 03 | Royal Holloway | Void | Brunel | East3 |
| 17 | Royal Holloway | 0 - 10 w/o | Canterbury | East3 | |
| 24 | Spencer 4 | 10 - 0 w/o | Royal Holloway | East3 | |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover