Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 30 | Epsom 2 | 10 - 0 w/o | Walcountian Blues 2 | East3 |
| Walcountian Blues 2 | R - R | Epsom 2 | East3 | ||
| Oct | 14 | Walcountian Blues 2 | Void | Brunel | East3 |
| 21 | Royal Holloway | 1 - 12 | Walcountian Blues 2 | East3 | |
| Nov | 04 | Spencer 4 | 10 - 0 w/o | Walcountian Blues 2 | East3 |
| 11 | Hitchin A | 10 - 0 w/o | Walcountian Blues 2 | East3 | |
| 18 | Walcountian Blues 2 | 2 - 18 | Oxford Iroquois | East3 | |
| 25 | Spencer 4 | 10 - 0 | Walcountian Blues 2 | Mnr Flags R16 | |
| Dec | 02 | Walcountian Blues 2 | 0 - 10 w/o | Canterbury | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Epsom 2 | R - R | Walcountian Blues 2 | East3 |
| Walcountian Blues 2 | 0 - 10 w/o | Epsom 2 | East3 | ||
| 27 | Brunel | Void | Walcountian Blues 2 | East3 | |
| Feb | 10 | Walcountian Blues 2 | 0 - 10 w/o | Royal Holloway | East3 |
| 17 | Walcountian Blues 2 | 0 - 10 w/o | Spencer 4 | East3 | |
| 24 | Walcountian Blues 2 | 0 - 10 w/o | Hitchin A | East3 | |
| Mar | 03 | Oxford Iroquois | 10 - 0 w/o | Walcountian Blues 2 | East3 |
| 24 | Canterbury | 10 - 0 w/o | Walcountian Blues 2 | East3 | |
Key: R - R = Rearranged/postponed, w/o = walkover