Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Cheltenham | 3 - 3 | Hillcroft B | D2 |
| Hillcroft B | R - R | Cheltenham | D2 | ||
| 13 | Hillcroft B | 4 - 14 | Hillcroft A | L-Lon2 | |
| 20 | Hillcroft B | 5 - 11 | Spencer 2 | L-Lon2 | |
| 27 | Hillcroft B | 8 - 6 | Cheltenham | Int Flags R32 | |
| Nov | 03 | Hillcroft B | 3 - 13 | Bath | D2 |
| 10 | Hillcroft B | 6 - 9 | Oxford Uni | D2 | |
| 17 | Spencer 3 | 12 - 10 | Hillcroft B | D2 | |
| Spencer 3 | 12 - 10 | Hillcroft B | L-Lon2 | ||
| Dec | 01 | Purley | 14 - 5 | Hillcroft B | D2 |
| 08 | Bath | 7 - 16 | Hillcroft B | D2 | |
| 15 | Hillcroft B | 5 - 7 | Purley | Int Flags R16 | |
| 22 | Spencer 3 | R - R | Hillcroft B | D2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 05 | Hillcroft B | 4 - 8 | Epsom | D2 |
| 12 | London Raptors | 23 - 3 | Hillcroft B | L-Lon2 | |
| 19 | Hillcroft B | 1 - 33 | London Raptors | L-Lon2 | |
| 26 | Epsom | 10 - 0 w/o | Hillcroft B | D2 | |
| Feb | 09 | Hillcroft B | 13 - 2 | Purley | D2 |
| 16 | Spencer 2 | 22 - 0 | Hillcroft B | L-Lon2 | |
| 23 | Hillcroft A | R - R | Hillcroft B | L-Lon2 | |
| Mar | 09 | Cheltenham | R - R | Hillcroft B | D2 |
| Hillcroft B | 0 - 10 w/o | Cheltenham | D2 | ||
| 16 | Spencer 2 | R - R | Hillcroft B | L-Lon2 | |
| 23 | Oxford Uni | 10 - 0 w/o | Hillcroft B | D2 | |
| 30 | Hillcroft B | 5 - 10 | Spencer 3 | L-Lon2 | |
| Apr | 13 | Hillcroft B | 3 - 13 | Spencer 3 | D2 |
| 23 | Hillcroft A | 10 - 0 w/o | Hillcroft B | L-Lon2 | |
Key: R - R = Rearranged/postponed, w/o = walkover