Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 29 | Hitchin A | 1 - 15 | Welwyn Warriors 2 | E-N |
| Oct | 06 | Camden Capybaras | 11 - 4 | Hitchin A | E-N |
| 13 | UEA | 10 - 0 w/o | Hitchin A | L-EA2 | |
| 20 | Cambridge Eagles | 10 - 0 w/o | Hitchin A | L-EA2 | |
| 27 | Hitchin A | 7 - 15 | Camden Capybaras | Int Flags R32 | |
| Nov | 03 | Hitchin A | 0 - 10 w/o | Milton Keynes Minotaurs | E-N |
| 10 | London Uni | 23 - 3 | Hitchin A | E-N | |
| 17 | Hitchin A | 4 - 6 | Milton Keynes Minotaurs | L-EA2 | |
| 24 | Milton Keynes Minotaurs | 1 - 7 | Hitchin A | L-EA2 | |
| Dec | 01 | Welwyn Warriors 2 | 10 - 0 w/o | Hitchin A | E-N |
| 08 | Hitchin A | 0 - 10 w/o | London Uni | E-N | |
| 15 | Canterbury City | 9 - 8 | Hitchin A | Mnr Flags R32 | |
| 22 | Milton Keynes Minotaurs | R - R | Hitchin A | E-N | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 05 | Hitchin A | 10 - 17 | Buckhurst Hill | E-N |
| 12 | Hitchin A | 20 - 1 | Cambridge Eagles | L-EA2 | |
| 19 | Hitchin A | 23 - 0 | UEA | L-EA2 | |
| 26 | Hitchin A | 4 - 7 | Camden Capybaras | E-N | |
| Feb | 09 | Buckhurst Hill | 10 - 0 w/o | Hitchin A | E-N |
| 16 | Milton Keynes Minotaurs | 6 - 13 | Hitchin A | E-N | |
Key: R - R = Rearranged/postponed, w/o = walkover