Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 22 | Bath | 1 - 19 | London Raptors | Snr Flags R16 |
| 29 | Spencer 2 | 7 - 12 | London Raptors | D1 | |
| Oct | 06 | London Raptors | 7 - 8 | Reading Wildcats | D1 |
| 20 | London Raptors | 22 - 4 | Spencer 3 | L-Lon2 | |
| Nov | 03 | London Raptors | 8 - 9 | Spencer 2 | D1 |
| 10 | Cardiff Harlequins | R - R | London Raptors | D1 | |
| 17 | Spencer 2 | 9 - 9 | London Raptors | L-Lon2 | |
| 24 | Spencer 3 | 6 - 8 | London Raptors | L-Lon2 | |
| Dec | 01 | London Raptors | R - R | East Grinstead | D1 |
| 08 | East Grinstead | 6 - 12 | London Raptors | D1 | |
| 22 | Hillcroft A | R - R | London Raptors | D1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 05 | London Raptors | R - R | Bristol Bombers | D1 |
| 12 | London Raptors | 23 - 3 | Hillcroft B | L-Lon2 | |
| 19 | Hillcroft B | 1 - 33 | London Raptors | L-Lon2 | |
| Feb | 02 | London Raptors | R - R | Spencer | Snr Flags QF |
| 09 | Bristol Bombers | 0 - 10 w/o | London Raptors | D1 | |
| 16 | London Raptors | 10 - 0 w/o *2 | Cardiff Harlequins | D1 | |
| 23 | London Raptors | 5 - 21 | Spencer | Snr Flags QF | |
| Mar | 02 | London Raptors | 9 - 11 | Spencer 2 | L-Lon2 |
| 16 | Hillcroft A | R - R | London Raptors | L-Lon2 | |
| 23 | Reading Wildcats | 6 - 11 | London Raptors | D1 | |
| 30 | London Raptors | 10 - 0 w/o | Bristol Bombers | D1 | |
| London Raptors | R - R | Hillcroft A | L-Lon2 | ||
| Apr | 06 | Hillcroft A | 3 - 13 | London Raptors | D1 |
| London Raptors | 10 - 0 w/o | East Grinstead | D1 | ||
| Hillcroft A | 3 - 13 | London Raptors | L-Lon2 | ||
| 12 | London Raptors | 7 - 14 | Hillcroft A | D1 | |
| London Raptors | 7 - 14 | Hillcroft A | L-Lon2 | ||
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover