Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Bristol Bombers | R - R | Oxford City | L-Cot1 |
| 10 | Bristol Bombers | 5 - 7 | Hitchin A | D2 | |
| 17 | Bath | 4 - 7 | Bristol Bombers | D2 | |
| 24 | Bristol Bombers | 14 - 9 | Cheltenham | L-Cot1 | |
| 31 | Bristol Bombers | R - R | Canterbury City | D2 | |
| Nov | 14 | Bristol Bombers | R - R | Cheltenham | D2 |
| 21 | Bath | R - R | Bristol Bombers | L-Cot1 | |
| 28 | Purley | R - R | Bristol Bombers | D2 | |
| Dec | 05 | Bath | R - R | Bristol Bombers | L-Cot1 |
| Hitchin | R - R | Bristol Bombers | Snr Flags R16 | ||
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Bristol Bombers | R - R | East Grinstead | D2 |
| 16 | Bristol Bombers | R - R | Bath | L-Cot1 | |
| 30 | Cheltenham | R - R | Bristol Bombers | L-Cot1 | |
| Feb | 06 | Hitchin A | R - R | Bristol Bombers | D2 |
| 13 | Bristol Bombers | R - R | Bath | D2 | |
| 20 | Oxford City | R - R | Bristol Bombers | L-Cot1 | |
| 27 | Canterbury City | R - R | Bristol Bombers | D2 | |
| Mar | 20 | Cheltenham | R - R | Bristol Bombers | D2 |
| 27 | Bristol Bombers | R - R | Purley | D2 | |
| Apr | 10 | Bristol Bombers | 9 - 8 | Bath | L-Cot1 |
| 17 | East Grinstead | R - R | Bristol Bombers | D2 | |
| Cheltenham | 5 - 9 | Bristol Bombers | L-Cot1 | ||
| 24 | Oxford City | 4 - 17 | Bristol Bombers | L-Cot1 | |
| May | 01 | Bath | 8 - 15 | Bristol Bombers | L-Cot1 |
| 15 | Bristol Bombers | 11 - 8 | Cheltenham | D2 | |
| 22 | Bristol Bombers | 9 - 6 | East Grinstead | D2 | |
| Jun | 05 | Bristol Bombers | 18 - 3 | Oxford City | L-Cot1 |
| 12 | Purley | 6 - 14 | Bristol Bombers | D2 | |
Key: R - R = Rearranged/postponed