Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Cheltenham | 11 - 10 | Bath | L-Cot1 |
| 17 | Cheltenham | R - R | Purley | D2 | |
| 24 | Bristol Bombers | 14 - 9 | Cheltenham | L-Cot1 | |
| 31 | Cheltenham | 9 - 10 | Hitchin A | D2 | |
| Nov | 07 | Cheltenham | R - R | Canterbury City | D2 |
| 14 | Bristol Bombers | R - R | Cheltenham | D2 | |
| 21 | Cheltenham | R - R | Oxford City | L-Cot1 | |
| 28 | East Grinstead | R - R | Cheltenham | D2 | |
| Dec | 05 | Cheltenham | 23 - 11 | Oxford City | L-Cot1 |
| Cheltenham | R - R | Camden Capybaras 2 | Int Flags R16 | ||
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Cheltenham | R - R | Bath | D2 |
| 16 | Oxford City | R - R | Cheltenham | L-Cot1 | |
| 30 | Cheltenham | R - R | Bristol Bombers | L-Cot1 | |
| Feb | 13 | Purley | R - R | Cheltenham | D2 |
| 20 | Bath | R - R | Cheltenham | L-Cot1 | |
| 27 | Hitchin A | R - R | Cheltenham | D2 | |
| Mar | 13 | Canterbury City | R - R | Cheltenham | D2 |
| 20 | Cheltenham | R - R | Bristol Bombers | D2 | |
| 27 | Cheltenham | R - R | East Grinstead | D2 | |
| Apr | 10 | Oxford City | 6 - 15 | Cheltenham | L-Cot1 |
| 17 | Bath | R - R | Cheltenham | D2 | |
| Cheltenham | 5 - 9 | Bristol Bombers | L-Cot1 | ||
| 24 | Bath | 2 - 9 | Cheltenham | L-Cot1 | |
| May | 15 | Bristol Bombers | 11 - 8 | Cheltenham | D2 |
| 22 | Cheltenham | 10 - 7 | Bath | D2 | |
| Jun | 05 | Cheltenham | 10 - 0 w/o | Canterbury City | D2 |
| 12 | East Grinstead | 10 - 0 w/o | Cheltenham | D2 | |
Key: R - R = Rearranged/postponed, w/o = walkover