Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Hitchin A | 16 - 4 | UEA | L-EA |
| 10 | Bristol Bombers | 5 - 7 | Hitchin A | D2 | |
| 17 | Hitchin A | 13 - 3 | Canterbury City | D2 | |
| 24 | Welwyn Warriors | R - R | Hitchin A | L-EA | |
| 31 | Cheltenham | 9 - 10 | Hitchin A | D2 | |
| Nov | 07 | Hitchin A | R - R | East Grinstead | D2 |
| 14 | Bath | R - R | Hitchin A | D2 | |
| 21 | Milton Keynes Minotaurs | R - R | Hitchin A | L-EA | |
| Dec | 05 | Milton Keynes Minotaurs | 8 - 19 | Hitchin A | L-EA |
| Hitchin A | R - R | Guildford Gators | Int Flags R16 | ||
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Purley | R - R | Hitchin A | D2 |
| 30 | Welwyn Warriors 2 | R - R | Hitchin A | L-EA | |
| Feb | 06 | Hitchin A | R - R | Bristol Bombers | D2 |
| 13 | Canterbury City | R - R | Hitchin A | D2 | |
| 20 | Hitchin A | R - R | Cambridge Eagles | L-EA | |
| 27 | Hitchin A | R - R | Cheltenham | D2 | |
| Mar | 13 | East Grinstead | R - R | Hitchin A | D2 |
| 20 | Hitchin A | R - R | Bath | D2 | |
| Apr | 17 | Hitchin A | R - R | Purley | D2 |
| Hitchin A | 6 - 10 | Cambridge Eagles | L-EA | ||
| 24 | Welwyn Warriors | 13 - 1 | Hitchin A | L-EA | |
| May | 15 | Bath | Void | Hitchin A | D2 |
| 22 | Purley | 7 - 11 | Hitchin A | D2 | |
| Jun | 05 | Hitchin A | 8 - 15 | East Grinstead | D2 |
Key: R - R = Rearranged/postponed