Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Reading Wildcats | 15 - 8 | London Raptors | L-Lon2 |
| 10 | Spencer | 21 - 3 | London Raptors | Prem | |
| 17 | Hillcroft A | 14 - 11 | London Raptors | L-Lon2 | |
| 24 | London Raptors | 11 - 12 | Camden Capybaras | L-Lon2 | |
| 31 | Hitchin | 11 - 3 | London Raptors | Prem | |
| Nov | 07 | Walcountian Blues | R - R | London Raptors | Prem |
| 14 | London Raptors | R - R | Hillcroft | Prem | |
| 21 | Hillcroft A | R - R | London Raptors | L-Lon2 | |
| 28 | Welwyn Warriors | R - R | London Raptors | Prem | |
| Dec | 05 | London Raptors | R - R | Hillcroft A | L-Lon2 |
| London Raptors | R - R | Camden Capybaras | Snr Flags R16 | ||
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | London Raptors | R - R | Hampstead | Prem |
| 16 | London Raptors | R - R | Hillcroft A | L-Lon2 | |
| 30 | Camden Capybaras | R - R | London Raptors | L-Lon2 | |
| Feb | 06 | London Raptors | R - R | Spencer | Prem |
| 20 | London Raptors | R - R | Reading Wildcats | L-Lon2 | |
| 27 | London Raptors | R - R | Hitchin | Prem | |
| Mar | 13 | London Raptors | R - R | Walcountian Blues | Prem |
| 20 | Hillcroft | R - R | London Raptors | Prem | |
| 27 | London Raptors | R - R | Welwyn Warriors | Prem | |
| Apr | 10 | London Raptors | 6 - 7 | Hillcroft A | L-Lon2 |
| 17 | Hampstead | R - R | London Raptors | Prem | |
| Camden Capybaras | 10 - 0 w/o | London Raptors | L-Lon2 | ||
| 24 | London Raptors | R - R | Reading Wildcats | L-Lon2 | |
| May | 08 | Walcountian Blues | 14 - 3 | London Raptors | Prem |
| 15 | London Raptors | Void | Hillcroft | Prem | |
| 22 | Welwyn Warriors | 10 - 0 w/o | London Raptors | Prem | |
| Jun | 05 | London Raptors | 0 - 10 w/o | Hampstead | Prem |
| 12 | London Raptors | 0 - 10 w/o | Reading Wildcats | L-Lon2 | |
Key: R - R = Rearranged/postponed, w/o = walkover