Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Bristol Bombers | R - R | Oxford City | L-Cot1 |
24 | Oxford City | 5 - 16 | Bath | L-Cot1 | |
Nov | 21 | Cheltenham | R - R | Oxford City | L-Cot1 |
Dec | 05 | Cheltenham | 23 - 11 | Oxford City | L-Cot1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 16 | Oxford City | R - R | Cheltenham | L-Cot1 |
30 | Bath | R - R | Oxford City | L-Cot1 | |
Feb | 20 | Oxford City | R - R | Bristol Bombers | L-Cot1 |
Apr | 10 | Oxford City | 6 - 15 | Cheltenham | L-Cot1 |
17 | Bath | 14 - 8 | Oxford City | L-Cot1 | |
24 | Oxford City | 4 - 17 | Bristol Bombers | L-Cot1 | |
Jun | 05 | Bristol Bombers | 18 - 3 | Oxford City | L-Cot1 |
Key: R - R = Rearranged/postponed