Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Canterbury City | 18 - 9 | Purley | L-HC |
| 10 | Purley | 5 - 3 | Canterbury City | D2 | |
| 17 | Cheltenham | R - R | Purley | D2 | |
| 24 | Purley | 2 - 11 | Walcountian Blues | L-HC | |
| 31 | East Grinstead | 10 - 6 | Purley | D2 | |
| Nov | 07 | Purley | R - R | Bath | D2 |
| 21 | East Grinstead | R - R | Purley | L-HC | |
| 28 | Purley | R - R | Bristol Bombers | D2 | |
| Dec | 05 | East Grinstead | 7 - 2 | Purley | L-HC |
| Spencer | R - R | Purley | Snr Flags R16 | ||
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Purley | R - R | Hitchin A | D2 |
| 16 | Purley | R - R | East Grinstead | L-HC | |
| 30 | Walcountian Blues | R - R | Purley | L-HC | |
| Feb | 06 | Canterbury City | R - R | Purley | D2 |
| 13 | Purley | R - R | Cheltenham | D2 | |
| 20 | Purley | R - R | Canterbury City | L-HC | |
| 27 | Purley | R - R | East Grinstead | D2 | |
| Mar | 13 | Bath | R - R | Purley | D2 |
| 27 | Bristol Bombers | R - R | Purley | D2 | |
| Apr | 10 | Purley | 7 - 6 | Canterbury City | L-HC |
| 17 | Hitchin A | R - R | Purley | D2 | |
| Purley | R - R | East Grinstead | L-HC | ||
| 24 | Walcountian Blues | Void | Purley | L-HC | |
| May | 08 | Purley | 1 - 14 | East Grinstead | L-HC |
| 22 | Purley | 7 - 11 | Hitchin A | D2 | |
| Jun | 05 | Purley | Void | Bath | D2 |
| 12 | Purley | 6 - 14 | Bristol Bombers | D2 | |
Key: R - R = Rearranged/postponed