Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 25 | Bristol Bombers | 12 - 0 | Oxford City | L-Cot |
| Oct | 09 | Purley | Void | Bristol Bombers | D2 |
| 23 | Bristol Bombers | 4 - 8 | Cheltenham | L-Cot | |
| Nov | 06 | Bristol Bombers | 11 - 2 | Bath | D2 |
| 13 | Cheltenham | 15 - 4 | Bristol Bombers | D2 | |
| 20 | Hitchin A | R - R | Bristol Bombers | D2 | |
| 27 | Bristol Bombers | 10 - 0 w/o | Welwyn Warriors | Int Flags R16 | |
| Dec | 04 | Bristol Bombers | 12 - 6 | Camden Capybaras 2 | D2 |
| 11 | Bath | 10 - 9 | Bristol Bombers | L-Cot | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 15 | Bristol Bombers | 13 - 4 | Bath | L-Cot |
| 22 | East Grinstead | 13 - 4 | Bristol Bombers | Int Flags QF | |
| 29 | Cardiff Harlequins | 12 - 10 | Bristol Bombers | L-Cot | |
| Feb | 05 | Bristol Bombers | Void | Purley | D2 |
| 19 | Cheltenham | 9 - 0 | Bristol Bombers | L-Cot | |
| 26 | Bath | 5 - 7 | Bristol Bombers | D2 | |
| Mar | 05 | Bristol Bombers | 8 - 9 | Cheltenham | D2 |
| 12 | Bristol Bombers | Void | Hitchin A | D2 | |
| 19 | Bath Uni | 6 - 5 | Bristol Bombers | L-Cot | |
| Apr | 09 | Camden Capybaras 2 | 7 - 5 | Bristol Bombers | D2 |
Key: R - R = Rearranged/postponed, w/o = walkover