Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 25 | Bristol Bombers | 12 - 0 | Oxford City | L-Cot |
| Oct | 02 | Buckhurst Hill | R - R | Oxford City | E-N |
| 16 | Oxford City | 12 - 3 | Milton Keynes Minotaurs | E-N | |
| 23 | Oxford City | 10 - 0 w/o | Bath | L-Cot | |
| Nov | 06 | Oxford City | 3 - 12 | Cardiff Harlequins | L-Cot |
| 13 | Oxford City | 7 - 2 | Camden Capybaras 3 | E-N | |
| 20 | Oxford City | 10 - 0 w/o | London Uni | E-N | |
| Dec | 11 | Oxford City | 2 - 15 | Cheltenham | L-Cot |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 15 | Oxford City | R - R | Bath Uni | L-Cot |
| 29 | Oxford City | 11 - 3 | Buckhurst Hill | E-N | |
| Feb | 05 | Bath Uni | 2 - 3 | Oxford City | L-Cot |
| 12 | Milton Keynes Minotaurs | 3 - 11 | Oxford City | E-N | |
| Mar | 05 | Camden Capybaras 3 | 7 - 10 | Oxford City | E-N |
| 12 | London Uni | 3 - 10 | Oxford City | E-N | |
| 19 | Cardiff Harlequins | R - R | Oxford City | L-Cot | |
| 26 | Oxford City | 10 - 0 w/o | Bath Uni | L-Cot | |
| Apr | 02 | Cardiff Harlequins | 24 - 3 | Oxford City | L-Cot |
| 09 | Buckhurst Hill | 7 - 10 | Oxford City | E-N | |
Key: R - R = Rearranged/postponed, w/o = walkover