Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | Cambridge Uni | 5 - 11 | Oxford Uni | Varsity |
| Oxford Uni | R - R | Spencer 3 | D1 | ||
| 09 | Hillcroft A | R - R | Oxford Uni | D1 | |
| 16 | Spencer 2 | R - R | Oxford Uni | D1 | |
| 23 | Spencer 2 | 31 - 4 | Oxford Uni | D1 | |
| 30 | Oxford Uni | 7 - 6 | Spencer 3 | D1 | |
| Nov | 06 | Oxford Uni | 4 - 10 | East Grinstead | D1 |
| 13 | Cambridge Uni | 11 - 2 | Oxford Uni | D1 | |
| 20 | Oxford Uni | 5 - 8 | London Raptors | D1 | |
| 27 | Hillcroft A | 15 - 4 | Oxford Uni | Int Flags R16 | |
| Dec | 04 | Oxford Uni | 11 - 14 | Welwyn Warriors | D1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 22 | Hillcroft A | R - R | Oxford Uni | D1 |
| 29 | Spencer 3 | 14 - 3 | Oxford Uni | D1 | |
| Feb | 05 | Oxford Uni | 17 - 10 | Hillcroft A | D1 |
| 12 | Oxford Uni | 11 - 8 | Cambridge Uni | D1 | |
| 26 | East Grinstead | 10 - 0 w/o | Oxford Uni | D1 | |
| Mar | 05 | Oxford Uni | 0 - 10 w/o | Spencer 2 | D1 |
| 12 | London Raptors | 10 - 0 w/o | Oxford Uni | D1 | |
| Apr | 09 | Welwyn Warriors | 10 - 0 w/o | Oxford Uni | D1 |
Key: R - R = Rearranged/postponed, w/o = walkover