Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 21 | Bath | 6 - 14 | Cardiff Harlequins | SW |
| Nov | 18 | Cardiff Harlequins | 1 - 17 | Bristol Bombers | SW |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 13 | Oxford City | 4 - 5 | Cardiff Harlequins | Mnr Flags QF |
| 20 | Cheltenham A | 18 - 4 | Cardiff Harlequins | SW | |
| Feb | 10 | Cardiff Harlequins | 9 - 6 | Cheltenham A | SW |
| 24 | City of Stoke | 16 - 9 | Cardiff Harlequins | Mnr Flags SF | |
| Mar | 02 | Bristol Bombers | R - R | Cardiff Harlequins | SW |
| 23 | Cardiff Harlequins | 12 - 0 | Bath | SW | |
| Apr | 13 | Bristol Bombers | 8 - 9 | Cardiff Harlequins | SW |
Key: R - R = Rearranged/postponed