Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Purley | 9 | 9 | 0 | 0 | 18 | |
2 | Hampstead | 7 | 5 | 0 | 2 | 10 | |
3 | Bath | 9 | 6 | 0 | 3 | 12 | |
4 | London Uni | 7 | 4 | 0 | 3 | 8 | |
5 | Hitchin | 9 | 3 | 0 | 6 | 6 | |
6 | Kenton | 7 | 2 | 0 | 5 | 4 | |
7 | Oxford Uni | 7 | 2 | 0 | 5 | 1 | 3 |
8 | Beckenham | 7 | 0 | 0 | 7 | 2 | 0 |
The top 4 teams from Conference A and B competed for the league title in the Upper Conference.
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Hampstead | 6 | 6 | 0 | 0 | 12 | |
2 | Oxford Uni | 7 | 5 | 0 | 2 | 10 | |
3 | Bath | 7 | 5 | 0 | 2 | 10 | |
4 | Beckenham | 7 | 5 | 0 | 2 | 1 | 9 |
5 | Buckhurst Hill | 7 | 3 | 0 | 4 | 6 | |
6 | Croydon | 7 | 2 | 0 | 5 | 4 | |
7 | Southampton Uni | 8 | 1 | 0 | 7 | 2 | |
8 | Brighton | 7 | 1 | 0 | 6 | 4 | 0 |
Conference A and B ran pre-Xmas, the top teams entered the Upper Conference after Xmas, and bottom teams entered the Lower Conference.<br>Brighton withdrew from the league.
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | London Uni | 6 | 5 | 0 | 1 | 10 | |
2 | Purley | 7 | 5 | 0 | 2 | 10 | |
3 | Hitchin | 8 | 5 | 0 | 3 | 10 | |
4 | Kenton | 7 | 4 | 0 | 3 | 8 | |
5 | Hillcroft | 7 | 4 | 0 | 3 | 1 | 7 |
6 | Chipstead | 7 | 1 | 0 | 6 | 2 | |
7 | Cambridge Uni | 6 | 0 | 0 | 6 | 1 | 0 |
Conference A and B ran pre-Xmas, the top teams entered the Upper Conference after Xmas, and bottom teams entered the Lower Conference.
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Hillcroft | 8 | 8 | 0 | 0 | 16 | |
2 | Buckhurst Hill | 8 | 5 | 0 | 3 | 1 | 9 |
3 | Cambridge Uni | 5 | 2 | 0 | 3 | 4 | |
4 | Chipstead | 9 | 4 | 0 | 5 | 1 | 7 |
5 | Southampton Uni | 6 | 2 | 0 | 4 | 4 | |
6 | Croydon | 6 | 0 | 0 | 6 | 1 | 1 |
The bottom 3 teams from Conference A and B competed for the Lower Conference.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Kenton A | 21 | 17 | 1 | 3 | 56 |
2 | Hillcroft A | 18 | 14 | 0 | 4 | 45 |
3 | Enfield | 23 | 16 | 1 | 6 | 55 |
4 | Orpington | 16 | 11 | 0 | 5 | 35 |
5 | Hampstead A | 20 | 9 | 2 | 9 | 40 |
6 | Bath A | 19 | 11 | 1 | 7 | 37 |
7 | Cambridge Eagles | 20 | 10 | 0 | 10 | 36 |
8 | Croydon A | 20 | 8 | 0 | 12 | 36 |
9 | Purley A | 19 | 7 | 1 | 11 | 34 |
10 | Beckenham A | 20 | 9 | 0 | 11 | 29 |
11 | Buckhurst Hill A | 20 | 6 | 0 | 14 | 26 |
12 | Hitchin A | 18 | 3 | 0 | 15 | 19 |
13 | Oxford Iroquois | 18 | 2 | 0 | 16 | 15 |