Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Kenton | 16 | 14 | 1 | 1 | 29 | |
2 | Hillcroft | 16 | 13 | 0 | 3 | 26 | |
3 | Purley | 16 | 11 | 1 | 4 | 23 | |
4 | Hampstead | 15 | 10 | 0 | 5 | 1 | 19 |
5 | Hitchin | 16 | 6 | 0 | 10 | 12 | |
6 | London Uni | 15 | 5 | 0 | 10 | 10 | |
7 | Bath | 16 | 5 | 0 | 11 | 3 | 7 |
8 | Buckhurst Hill | 16 | 3 | 1 | 12 | 7 | |
9 | Beckenham | 16 | 2 | 1 | 13 | 1 | 4 |
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Oxford Uni | 12 | 11 | 1 | 0 | 23 | |
2 | Croydon | 17 | 15 | 1 | 1 | 31 | |
3 | Tatsfield | 17 | 14 | 1 | 2 | 29 | |
4 | Cambridge Uni | 13 | 6 | 3 | 4 | 15 | |
5 | Purley A | 20 | 12 | 0 | 8 | 1 | 23 |
6 | Kenton A | 20 | 9 | 3 | 8 | 21 | |
7 | Bath Uni | 14 | 8 | 0 | 6 | 2 | 14 |
8 | Croydon A | 17 | 6 | 2 | 9 | 4 | 10 |
9 | Hitchin A | 11 | 3 | 1 | 7 | 1 | 6 |
10 | Leigh | 15 | 4 | 0 | 11 | 3 | 5 |
11 | Hillcroft A | 12 | 1 | 1 | 10 | 3 | 0 |
12 | USAF | 15 | 0 | 1 | 14 | 3 | 0 |
13 | Solent | 13 | 2 | 0 | 11 | 4 | 0 |
Enfield record expunged