| Home | Away | |||||
|---|---|---|---|---|---|---|
| Cdn | Hmp | Hcr1 | Hit | Spn | Spn2 | |
| Camden Capybaras | 3 - 8 | 5 - 15 | 11 - 11 | 5 - 18 | 9 - 8 | |
| Hampstead | 16 - 7 | 9 - 9 | 21 - 8 | 7 - 13 | 3 - 10 | |
| Hillcroft 1 | 11 - 8 | 14 - 5 | 8 - 11 | 8 - 13 | 8 - 7 | |
| Hitchin | 5 - 9 | 9 - 14 | 8 - 2 | 5 - 22 | 5 - 8 | |
| Spencer | 17 - 3 | 18 - 4 | 13 - 6 | 23 - 5 | 14 - 2 | |
| Spencer 2 | 8 - 8 | 17 - 12 | 5 - 12 | 11 - 10 | 4 - 14 | |
| Home | Away | |||||
|---|---|---|---|---|---|---|
| Bri | Che | Rdg | Spn3 | Wal | Wel | |
| Bristol Bombers | 10 - 1 | 6 - 5 | 15 - 5 | 7 - 13 | 14 - 2 | |
| Cheltenham | 9 - 9 | 9 - 10 | 4 - 4 | 8 - 13 | 12 - 8 | |
| Reading Wildcats | 7 - 12 | 5 - 5 | 5 - 7 | 4 - 11 | 8 - 7 | |
| Spencer 3 | 6 - 9 | 8 - 4 | 9 - 4 | 6 - 17 | 10 - 8 | |
| Walcountians | 14 - 7 | 9 - 5 | 10 - 3 | 9 - 8 | 12 - 6 | |
| Welwyn Warriors | 7 - 9 | 9 - 7 | 8 - 9 | 12 - 6 | 9 - 11 | |
| Home | Away | |||||
|---|---|---|---|---|---|---|
| Bth | Cdn2 | Cdn3 | Hcr2 | OxU | Rap | |
| Bath | 8 - 12 | 12 - 6 | 4 - 14 | 10 - 4 | 4 - 15 | |
| Camden Capybaras 2 | 14 - 4 | 22 - 0 | 9 - 3 | 11 - 1 | 2 - 9 | |
| Camden Capybaras 3 | 8 - 8 | 0 - 10 w/o | 4 - 17 | 10 - 0 w/o *2 | 2 - 10 | |
| Hillcroft 2 | 17 - 6 | 7 - 7 | 13 - 5 | 10 - 0 w/o | 7 - 5 | |
| Oxford Uni | 0 - 10 w/o | 0 - 10 w/o | R - R | 0 - 10 w/o | 0 - 10 w/o | |
| Purley Raptors | 10 - 0 w/o | 7 - 9 | 9 - 6 | 11 - 4 | 10 - 0 w/o | |
| Home | Away | |||||
|---|---|---|---|---|---|---|
| Buc | Cam | Gui | MK | OxC | Spn4 | |
| Buckhurst Hill | 9 - 8 | 10 - 0 | 10 - 0 w/o | 0 - 9 | 4 - 7 | |
| Cambridge City | 5 - 4 | 10 - 0 w/o | 10 - 0 w/o | 5 - 9 | 8 - 10 | |
| Guildford Gators | 10 - 0 w/o | 8 - 4 | 10 - 0 w/o | 8 - 9 | 9 - 15 | |
| Milton Keynes Minotaurs | 0 - 10 w/o | 15 - 16 | 10 - 0 w/o | 0 - 10 w/o | 0 - 10 w/o | |
| Oxford City | 7 - 6 | 18 - 2 | 19 - 7 | 19 - 1 | 15 - 0 | |
| Spencer 4 | 7 - 5 | 8 - 8 | 10 - 0 w/o | 10 - 0 w/o | 4 - 19 | |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover