Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer | 5 | 5 | 0 | 0 | 20 |
2 | Hampstead | 5 | 4 | 0 | 1 | 18 |
3 | Spencer 2 | 5 | 3 | 0 | 2 | 16 |
4 | Hillcroft 1 | 5 | 2 | 0 | 3 | 14 |
5 | Reading Wildcats | 5 | 1 | 0 | 4 | 12 |
6 | East Grinstead | 5 | 0 | 0 | 5 | 6 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Camden Capybaras | 5 | 5 | 0 | 0 | 20 |
2 | Walcountian Blues | 5 | 4 | 0 | 1 | 18 |
3 | Spencer 3 | 5 | 3 | 0 | 2 | 16 |
4 | Purley Raptors | 5 | 2 | 0 | 3 | 14 |
5 | Camden Capybaras 2 | 5 | 1 | 0 | 4 | 12 |
6 | Hillcroft 2 | 5 | 0 | 0 | 5 | 10 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer 4 | 3 | 3 | 0 | 0 | 12 |
2 | Canterbury City | 3 | 2 | 0 | 1 | 10 |
3 | Buckhurst Hill | 3 | 1 | 0 | 2 | 8 |
4 | Camden Capybaras 3 | 2 | 1 | 0 | 1 | 6 |
5 | Hillcroft 3 | 3 | 0 | 0 | 3 | 2 |
6 | London Uni | 0 | 0 | 0 | 0 | 0 |
London Uni withdrew from the league, and therefore all their matches are void.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Guildford Gators | 4 | 4 | 0 | 0 | 16 |
2 | Bournemouth | 4 | 2 | 0 | 2 | 10 |
3 | East Grinstead A | 4 | 0 | 0 | 4 | 2 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Cheltenham | 6 | 5 | 0 | 1 | 22 |
2 | Bristol Bombers | 6 | 5 | 0 | 1 | 20 |
3 | Cardiff Harlequins | 6 | 2 | 0 | 4 | 16 |
4 | Bath | 6 | 0 | 0 | 6 | 12 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Leicester City | 8 | 8 | 0 | 0 | 32 |
2 | Nuneaton | 8 | 7 | 0 | 1 | 30 |
3 | Loughborough Lions | 8 | 6 | 0 | 2 | 28 |
4 | Nuneaton 2 | 8 | 4 | 1 | 3 | 25 |
5 | City of Stoke | 8 | 4 | 0 | 4 | 24 |
6 | Lincoln Spitfires | 8 | 2 | 0 | 6 | 16 |
7 | Warwick Uni | 8 | 2 | 0 | 6 | 16 |
8 | Sheffield Tanger | 7 | 1 | 0 | 6 | 16 |
9 | Birmingham Uni | 7 | 0 | 1 | 6 | 9 |
Final placings decided by the Midlands Final Four competition.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Hitchin Dev | 7 | 6 | 0 | 1 | 26 |
2 | Welwyn Warriors | 7 | 5 | 0 | 2 | 24 |
3 | Cambridge Dev | 6 | 1 | 0 | 5 | 14 |
4 | Buckhurst Hill A | 6 | 1 | 0 | 5 | 6 |