| Home | Away | |||
|---|---|---|---|---|
| Cdn | Hcr A | Rap | Rdg | |
| Camden Capybaras | 5 - 7 | R - R | 3 - 13 | |
| Hillcroft A | 8 - 11 | 6 - 7 | 8 - 5 | |
| London Raptors | 9 - 11 | R - R | 4 - 7 | |
| Reading Wildcats | 3 - 5 | 4 - 5 | 8 - 10 | |
| Home | Away | |||
|---|---|---|---|---|
| Buc | Hcr B | Spn3 | Spn4 | |
| Buckhurst Hill | R - R | 3 - 18 | 3 - 7 | |
| Hillcroft B | 8 - 6 | Void | 10 - 11 | |
| Spencer 3 | 18 - 3 | 22 - 0 | 22 - 0 | |
| Spencer 4 | 7 - 8 | 2 - 12 | 3 - 16 | |
| Home | Away | |||
|---|---|---|---|---|
| Cdn2 | Imp | Rap2 | Lon | |
| Camden Capybaras 2 | R - R | 0 - 15 | 6 - 14 | |
| Imperial College | 15 - 1 | 5 - 8 | 10 - 9 | |
| London Raptors 2 | 17 - 2 | R - R | 15 - 7 | |
| London Uni | R - R | 4 - 5 | 6 - 11 | |
| Home | Away | |||
|---|---|---|---|---|
| Can | EG | Pur | Blu | |
| Canterbury City | 3 - 12 | 12 - 8 | 6 - 16 | |
| East Grinstead | 4 - 6 | 12 - 3 | 10 - 0 w/o | |
| Purley | 10 - 0 w/o | 1 - 11 | Void | |
| Walcountian Blues | R - R | 18 - 2 | 10 - 0 w/o | |
| Home | Away | |||
|---|---|---|---|---|
| EG A | Eps | Gui | Rdg2 | |
| East Grinstead A | 10 - 0 w/o | 10 - 0 w/o | 10 - 0 w/o | |
| Epsom | 11 - 12 | 0 - 10 w/o | R - R | |
| Guildford Gators | R - R | 10 - 6 | R - R | |
| Reading Wildcats 2 | 11 - 8 | 7 - 12 | 10 - 0 w/o | |
| Home | Away | ||
|---|---|---|---|
| Ex | Ply Prv | Ply U | |
| Exeter Uni | 0 - 10 w/o Void Void | 0 - 10 w/o Void Void | |
| Plymouth Privateers | 10 - 0 w/o Void Void | Void Void Void | |
| Plymouth Uni | Void Void Void | 3 - 15 Void Void | |
| Home | Away | |||
|---|---|---|---|---|
| Bth | Bri | Che | OxU | |
| Bath | 6 - 4 | 12 - 13 | 9 - 12 | |
| Bristol Bombers | 7 - 7 | 6 - 10 | 8 - 8 *2 | |
| Cheltenham | 12 - 6 | 5 - 4 | 7 - 8 *2 | |
| Oxford Uni | 10 - 3 | R - R | R - R | |
| Home | Away | |||
|---|---|---|---|---|
| BtUni | Bri2 | OxC | Owl | |
| Bath Uni | 1 - 24 | 7 - 13 | 10 - 0 w/o | |
| Bristol Bombers 2 | 4 - 6 | 3 - 8 | 14 - 6 | |
| Oxford City | 15 - 2 | 3 - 9 | 8 - 6 | |
| Oxford Owls | 2 - 4 | 5 - 5 | 6 - 9 | |
| Home | Away | |||||
|---|---|---|---|---|---|---|
| Bhm | CoS | Lei | Lou | Nun | War | |
| Birmingham Uni | 12 - 0 | 5 - 7 *2 | 4 - 13 | 3 - 14 | 0 - 10 w/o | |
| City of Stoke | Void | 14 - 9 | 3 - 12 | 2 - 7 | 15 - 1 | |
| Leicester Badgers | R - R | 3 - 6 | 2 - 6 | 6 - 7 | 3 - 0 | |
| Loughborough Uni | 17 - 4 | 7 - 5 | 8 - 2 | 6 - 9 | 10 - 3 | |
| Nuneaton | 2 - 1 | Void | 7 - 6 | 6 - 7 | 12 - 9 | |
| Warwick Uni | R - R | 0 - 10 w/o | 0 - 10 w/o | 0 - 12 | 5 - 11 | |
| Home | Away | ||
|---|---|---|---|
| Cam | Hit | Wel | |
| Cambridge Uni | R - R | 4 - 17 | |
| Hitchin | 22 - 0 | 8 - 6 | |
| Welwyn Warriors | 11 - 3 | 5 - 10 | |
| Home | Away | |||
|---|---|---|---|---|
| Eag | Hit A | MK | Wel2 | |
| Cambridge Eagles | R - R | 6 - 5 | 5 - 10 | |
| Hitchin A | 12 - 6 | 11 - 4 | R - R | |
| Milton Keynes Minotaurs | R - R | 5 - 14 | 10 - 9 | |
| Welwyn Warriors 2 | 9 - 4 | R - R | 9 - 10 | |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover