Please make sure to read the rule changes for the new season.
Display All Fixtures
| Home | Away | Comp | |
|---|---|---|---|
| Hillcroft 1 | 13 - 6 | Spencer 2 | Prem | 
| Spencer | 14 - 3 | Camden Capybaras | Prem | 
| Bristol Bombers | 12 - 4 | Reading Wildcats | D1 | 
| Hitchin | 8 - 6 | Cheltenham | D1 | 
| Spencer 3 | 3 - 14 | Camden Capybaras 2 | D1 | 
| Hillcroft 2 | 10 - 1 | Oxford City | D2 | 
| Purley Raptors | 10 - 0 w/o | Bath | D2 | 
| Welwyn Warriors | 10 - 0 w/o | Camden Capybaras 3 | D2 | 
| Buckhurst Hill | 2pm at Cambridge  | Hampstead 2 | D3 | 
| Cambridge City | 2pm | Buckhurst Hill | D3 | 
| Cambridge City | 2pm | Hampstead 2 | D3 | 
| Milton Keynes Minotaurs | 5 - 5 | Oxford Uni | D3 | 
| Purley Raptors 2 | 5 - 0 | Oxford Uni | D3 | 
| Milton Keynes Minotaurs | 0 - 5 | Purley Raptors 2 | D3 | 
| Richmond | R - R | Guildford Gators | D3 | 
| Spencer 4 | R - R | Guildford Gators | D3 | 
| Spencer 4 | R - R | Richmond | D3 | 
| Home | Away | Comp | |
|---|---|---|---|
| Hampstead | 12pm | Camden Capybaras | Prem | 
| Hillcroft 1 | 10am | Walcountians | Prem | 
| Spencer 2 | 2pm | Spencer | Prem | 
| Bristol Bombers | 12:30pm | Camden Capybaras 2 | D1 | 
| Reading Wildcats | 2pm 3G | Hitchin | D1 | 
| Spencer 3 | 2pm | Cheltenham | D1 | 
| Bath | 2pm 3G | Welwyn Warriors | D2 | 
| Hillcroft 2 | 10am | Camden Capybaras 3 | D2 | 
| Purley Raptors | 2pm | Oxford City | D2 | 
| Buckhurst Hill | 1pm | Oxford Uni | D3 | 
| Buckhurst Hill | 1pm | Richmond | D3 | 
| Richmond | 1pm at Bucks  | Oxford Uni | D3 | 
| Guildford Gators | 2pm 3G | Cambridge City | D3 | 
| Cambridge City | 3pm 3G at Guildford  | Purley Raptors 2 | D3 | 
| Guildford Gators | 4pm 3G | Purley Raptors 2 | D3 | 
| Milton Keynes Minotaurs | 1pm | Hampstead 2 | D3 | 
| Hampstead 2 | 2pm at Milton Keynes  | Spencer 4 | D3 | 
| Milton Keynes Minotaurs | 3pm | Spencer 4 | D3 | 
Key: R - R = Rearranged/postponed, w/o = walkover
Both home and away teams need to send in results to semla.results@southlacrosse.org.uk. See the Club Responsibilities page for more information.