Please make sure to read the rule changes for the new season.
Display All Fixtures
| Home | Away | Comp | |
|---|---|---|---|
| Hampstead | 15 - 5 | Spencer 2 | Prem |
| Spencer | 9 - 5 | Hillcroft 1 | Prem |
| Walcountians | 9 - 9 | Camden Capybaras | Prem |
| Camden Capybaras 2 | 8 - 9 | Cheltenham | D1 |
| Hitchin | 12 - 1 | Bristol Bombers | D1 |
| Spencer 3 | 10 - 7 | Reading Wildcats | D1 |
| Hillcroft 2 | 10am | Bath | D2 |
| Oxford City | 14 - 9 | Camden Capybaras 3 | D2 |
| Welwyn Warriors | 8 - 9 | Purley Raptors | D2 |
| Guildford Gators | 2pm 3G | Buckhurst Hill | D3 |
| Buckhurst Hill | 5 - 0 w/o | Milton Keynes Minotaurs | D3 |
| Guildford Gators | 5 - 0 w/o | Milton Keynes Minotaurs | D3 |
| Hampstead 2 | 5 - 0 w/o | Oxford Uni | D3 |
| Hampstead 2 | 0 - 9 | Purley Raptors 2 | D3 |
| Purley Raptors 2 | 5 - 0 w/o | Oxford Uni | D3 |
| Richmond | 1 - 10 | Cambridge City | D3 |
| Richmond | 6 - 4 | Spencer 4 | D3 |
| Spencer 4 | 0 - 15 | Cambridge City | D3 |
| Home | Away | Comp | |
|---|---|---|---|
| Camden Capybaras | R - R | Spencer | SE1 |
| Hillcroft 1 | R - R | Hampstead | SE1 |
| Spencer 2 | 2pm | Walcountians | SE1 |
| Camden Capybaras 2 | 4pm 3G at Welwyn | Welwyn Warriors | SE2 |
| Purley Raptors | 2pm | Spencer 3 | SE2 |
| Reading Wildcats | 2pm 3G | Hitchin | SE2 |
| Guildford Gators | 2:30pm 3G | Camden Capybaras 3 | SE3 |
| Richmond | 11am | Buckhurst Hill | SE3 |
| Spencer 4 | 2pm | Canterbury City | SE3 |
| Welwyn 2/MK | Void | Imperial College | SE3 |
| Bath | 2pm 3G | Cheltenham A | SW |
| Cardiff Harlequins | 12:30pm *2 at Bristol | Bristol Bombers | SW |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover
Both home and away teams need to send in results to semla.results@southlacrosse.org.uk. See the Club Responsibilities page for more information.