Please note: these a DRAFT fixtures, and are subject to change. If clubs have any problems please contact the Fixtures Secretary at semla.fixtures@southlacrosse.org.uk.
Also note that fixtures for Local Midlands have not been completed yet.
Display All Fixtures
Home | Away | Comp | |
---|---|---|---|
Hitchin | 2pm | Camden Capybaras 2 | SE2 |
Spencer 3 | 2pm | Richcroft | SE2 |
Welwyn Warriors | 2pm 3G | Purley Raptors | SE2 |
Buckhurst Hill | 1pm | Spencer 4 | SE3 |
Camden Capybaras 3 | 2pm | Welwyn 2/MK | SE3 |
Canterbury City | 2pm | Guildford Gators | SE3 |
Hillcroft 2 | 10am | Imperial College | SE3 |
Bristol Bombers | 1pm | Cheltenham A | SW |
Cardiff Harlequins | 2pm 3G | Bath | SW |
Home | Away | Comp | |
---|---|---|---|
Camden Capybaras | 2pm | Hillcroft 1 | SE1 |
Hampstead | 12:30pm | Walcountians | SE1 |
Spencer 2 | 2pm | Spencer | SE1 |
Camden Capybaras 2 | 2pm | Spencer 3 | SE2 |
Hitchin | 2pm | Welwyn Warriors | SE2 |
Richcroft | 10am | Reading Wildcats | SE2 |
Buckhurst Hill | 1pm | Canterbury City | SE3 |
Guildford Gators | 2pm | Imperial College | SE3 |
Spencer 4 | 2pm | Camden Capybaras 3 | SE3 |
Welwyn 2/MK | 2pm 3G | Hillcroft 2 | SE3 |
Bristol Bombers | 1pm | Cardiff Harlequins | SW |
Cheltenham A | 2pm | Bath | SW |
Both home and away teams need to send in results to semla.results@southlacrosse.org.uk. See the Club Responsibilities page for more information.