Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer | 12 | 11 | 0 | 1 | 46 |
2 | Hampstead | 12 | 10 | 1 | 1 | 45 |
3 | Hillcroft | 12 | 7 | 0 | 5 | 34 |
4 | Walcountian Blues | 12 | 5 | 0 | 7 | 34 |
5 | Hitchin | 12 | 4 | 1 | 7 | 33 |
6 | Camden Capybaras | 11 | 3 | 0 | 8 | 28 |
7 | Reading Wildcats | 11 | 0 | 0 | 11 | 22 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer 2 | 14 | 14 | 0 | 0 | 56 |
2 | East Grinstead | 14 | 10 | 0 | 4 | 48 |
3 | Spencer 3 | 14 | 6 | 1 | 7 | 41 |
4 | Welwyn Warriors | 13 | 6 | 2 | 5 | 40 |
5 | Hillcroft A | 13 | 4 | 0 | 9 | 34 |
6 | London Raptors | 12 | 4 | 1 | 7 | 33 |
7 | Cambridge Uni | 13 | 3 | 2 | 8 | 30 |
8 | Oxford Uni | 13 | 3 | 0 | 10 | 24 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Cheltenham | 8 | 8 | 0 | 0 | 32 |
2 | Camden Capybaras 2 | 8 | 4 | 0 | 4 | 24 |
3 | Bristol Bombers | 6 | 3 | 0 | 3 | 18 |
4 | Hitchin A | 5 | 2 | 0 | 3 | 12 |
5 | Bath | 7 | 0 | 0 | 7 | 12 |
6 | Purley | 0 | 0 | 0 | 0 | 0 |
Purley merged with the London Raptors, and therefore all their matches are void.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Oxford City | 8 | 8 | 0 | 0 | 32 |
2 | Buckhurst Hill | 8 | 6 | 0 | 2 | 28 |
3 | Camden Capybaras 3 | 9 | 1 | 2 | 6 | 22 |
4 | Milton Keynes Minotaurs | 8 | 1 | 1 | 6 | 19 |
5 | London Uni | 9 | 3 | 1 | 5 | 17 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Canterbury City | 9 | 9 | 0 | 0 | 36 |
2 | Hillcroft B | 7 | 5 | 0 | 2 | 24 |
3 | Spencer 4 | 7 | 4 | 0 | 3 | 22 |
4 | Kent Stags | 7 | 2 | 0 | 5 | 12 |
5 | Guildford Gators | 9 | 2 | 0 | 7 | 8 |
6 | Reading Wildcats 2 | 5 | 0 | 0 | 5 | 4 |