| Home | Away | |||||
|---|---|---|---|---|---|---|
| Hmp | Hcr | Hit | Pur | Rdg | Blu | |
| Hampstead | 16 - 9 | 17 - 8 | 4 - 11 | 15 - 3 | 14 - 7 | |
| Hillcroft | 10 - 17 | 15 - 3 | 11 - 8 | 7 - 10 | 14 - 6 | |
| Hitchin | 10 - 16 | 17 - 5 | 0 - 10 | 10 - 19 | 4 - 15 | |
| Purley | 8 - 11 | 11 - 9 | 19 - 2 | 23 - 4 | 17 - 7 | |
| Reading Wildcats | 3 - 22 | 7 - 20 | 6 - 15 | 6 - 13 | 12 - 10 | |
| Walcountian Blues | 9 - 12 | 6 - 9 | 10 - 0 | 6 - 7 | 8 - 5 | |
| Division 1 | Division 2 | |||||
|---|---|---|---|---|---|---|
| Bth | BtUni | Buc | OxU | Pen | Spn | |
| Hampstead | 21 - 10 (A) | 10 - 0 | 26 - 0 (A) | 23 - 1 | 17 - 5 (A) | 16 - 7 |
| Hillcroft | 4 - 14 (A) | 10 - 0 | 20 - 1 | 10 - 0 | 16 - 9 (A) | 10 - 4 (A) |
| Hitchin | 17 - 10 | 19 - 3 (A) | 22 - 5 | 10 - 0 (A) | 7 - 13 | 12 - 9 (A) |
| Purley | 15 - 2 | 24 - 2 (A) | 11 - 8 (A) | 15 - 1 (A) | 23 - 5 | 21 - 1 |
| Reading Wildcats | 14 - 8 | 10 - 0 | 21 - 12 (A) | 10 - 0 (A) | 9 - 8 (A) | 15 - 8 |
| Walcountian Blues | 6 - 6 (A) | 19 - 3 (A) | 20 - 8 | 9 - 3 | 9 - 5 | 8 - 6 (A) |
| Home | Away | |||||
|---|---|---|---|---|---|---|
| Bth | BtUni | Buc | OxU | Pen | Spn | |
| Bath | 8 - 8 | 19 - 6 | ||||
| Bath Uni | 3 - 20 | 10 - 11 | 4 - 13 | |||
| Buckhurst Hill | 11 - 3 | 4 - 6 | ||||
| Oxford Uni | 9 - 3 | 0 - 10 | 0 - 10 | |||
| Penarth | 8 - 10 | 17 - 1 | ||||
| Spencer | 4 - 12 | 19 - 1 | 6 - 6 | |||
| Division 2 | Division 3 | |||||
|---|---|---|---|---|---|---|
| Cam | Cro | Hit A | Pts | Tri | Blu2 | |
| Bath | 17 - 2 | 20 - 3 (A) | 14 - 13 (A) | 10 - 0 | 24 - 4 (A) | 20 - 3 |
| Bath Uni | 0 - 10 (A) | 11 - 5 | 7 - 8 (A) | 9 - 3 (A) | 16 - 7 | 9 - 1 |
| Buckhurst Hill | 14 - 7 | 17 - 2 | 20 - 3 | 10 - 0 (A) | 25 - 6 (A) | 5 - 8 (A) |
| Oxford Uni | 4 - 7 (A) | 6 - 7 | 10 - 0 | 18 - 2 (A) | 11 - 7 | 0 - 10 (A) |
| Penarth | 10 - 5 | 20 - 1 (A) | 10 - 0 | 10 - 0 | 22 - 2 (A) | 6 - 7 (A) |
| Spencer | 12 - 9 (A) | 14 - 2 (A) | 16 - 2 (A) | 18 - 3 | 17 - 5 | 11 - 11 |
| Home | Away | |||||
|---|---|---|---|---|---|---|
| Cam | Cro | Hit A | Pts | Tri | Blu2 | |
| Cambridge Uni | 10 - 0 | 13 - 1 | ||||
| Croydon | 2 - 20 | 5 - 4 | 12 - 9 | |||
| Hitchin A | 5 - 6 | 0 - 10 | ||||
| Portsmouth Uni | 4 - 9 | 0 - 10 | ||||
| Southampton Tridents | 7 - 14 | 17 - 3 | 15 - 6 | |||
| Walcountian Blues 2 | 10 - 11 | 10 - 0 | 12 - 4 | |||
| Division 3 | Division 4 | ||||||
|---|---|---|---|---|---|---|---|
| Can | Glo | Nor | RMAS | UWI | Blu3 | Wel | |
| Cambridge Uni | 22 - 1 (A) | 16 - 4 | 24 - 2 | 10 - 0 | 16 - 2 (A) | 10 - 0 | 9 - 8 (A) |
| Croydon | 12 - 3 (A) | 10 - 0 | 9 - 4 | 10 - 0 | 0 - 10 (A) | 13 - 5 | 10 - 14 (A) |
| Hitchin A | 4 - 13 (A) | 4 - 12 | 1 - 6 | 10 - 0 | 0 - 8 (A) | 0 - 10 | 3 - 21 (A) |
| Portsmouth Uni | 7 - 4 (A) | 10 - 0 | 9 - 3 | 10 - 0 | 10 - 0 (A) | 12 - 4 | 3 - 8 (A) |
| Southampton Tridents | 18 - 3 | 13 - 7 (A) | 4 - 5 (A) | 10 - 0 (A) | 12 - 7 | 14 - 8 (A) | 13 - 7 |
| Walcountian Blues 2 | 27 - 0 | 13 - 4 (A) | 23 - 2 (A) | 10 - 0 (A) | 10 - 10 | 19 - 0 (A) | 14 - 7 |
| Home | Away | ||||||
|---|---|---|---|---|---|---|---|
| Can | Glo | Nor | RMAS | UWI | Blu3 | Wel | |
| Canterbury | 4 - 15 | 2 - 8 | 10 - 0 | 7 - 3 | 13 - 10 | 2 - 22 | |
| Gloucester Uni | 7 - 1 | 4 - 2 | 10 - 0 | 10 - 0 | 20 - 1 | 9 - 10 | |
| Northampton Uni | 8 - 4 | 5 - 10 | 10 - 0 | 10 - 0 | 4 - 7 | 5 - 12 | |
| RMAS | 0 - 10 | 1 - 16 | 0 - 10 | 10 - 0 | 6 - 7 | 0 - 10 | |
| UWIC | 7 - 2 | 0 - 10 | 0 - 10 | 10 - 0 | 6 - 2 | R - R | |
| Walcountian Blues 3 | 9 - 6 | 4 - 14 | 8 - 7 | 10 - 0 | 10 - 0 | 2 - 14 | |
| Welwyn Warriors | 10 - 0 | 14 - 9 | 13 - 6 | 10 - 0 | 28 - 2 | 19 - 4 | |
Key: R - R = Rearranged/postponed