| Home | Away | |||
|---|---|---|---|---|
| Hmp | Hcr | Rdg | Spn | |
| Hampstead | 17 - 13 | 20 - 4 | 7 - 8 | |
| Hillcroft | 12 - 12 | 14 - 3 | 5 - 9 | |
| Reading Wildcats | 3 - 21 | 4 - 18 | 3 - 19 | |
| Spencer | 5 - 16 | 3 - 8 | 13 - 4 | |
| Home | Away | ||||
|---|---|---|---|---|---|
| Hcr A | Hcr B | Rap | Spn2 | Spn3 | |
| Hillcroft A | 10 - 0 w/o | 3 - 13 | 10 - 8 | 11 - 2 | |
| Hillcroft B | 4 - 14 | 1 - 33 | 5 - 11 | 5 - 10 | |
| London Raptors | 7 - 14 | 23 - 3 | 9 - 11 | 22 - 4 | |
| Spencer 2 | 10 - 9 | 22 - 0 | 9 - 9 | R - R | |
| Spencer 3 | 3 - 7 | 12 - 10 | 6 - 8 | 6 - 25 | |
| Home | Away | ||||
|---|---|---|---|---|---|
| Buc | Cdn | Imp | Lon | Spn4 | |
| Buckhurst Hill | 4 - 10 | 8 - 3 *2 | 7 - 14 | 2 - 8 | |
| Camden Capybaras | 6 - 9 | 12 - 1 | 10 - 0 w/o | 10 - 2 | |
| Imperial College | R - R | 2 - 10 | 10 - 0 w/o | 4 - 5 | |
| London Uni | 3 - 16 | 3 - 19 | 14 - 10 | 9 - 7 | |
| Spencer 4 | 4 - 9 | 4 - 19 | 10 - 4 | 5 - 6 | |
| Home | Away | |||
|---|---|---|---|---|
| EG | Eps | Pur | Blu | |
| East Grinstead | 23 - 2 | 14 - 0 | 5 - 19 *2 | |
| Epsom | 0 - 10 w/o | 7 - 10 | 1 - 20 | |
| Purley | 0 - 10 w/o | 5 - 7 | 5 - 12 | |
| Walcountian Blues | R - R | 10 - 0 w/o | 16 - 3 | |
| Home | Away | |||
|---|---|---|---|---|
| Pan | Can | EG A | Eps 2 | |
| Brighton Panthers | 0 - 10 w/o | 3 - 12 | 12 - 9 | |
| Canterbury City | 10 - 0 w/o | 10 - 0 w/o | 10 - 0 w/o | |
| East Grinstead A | 10 - 0 w/o | 6 - 11 | 10 - 0 w/o | |
| Epsom 2 | 10 - 0 w/o | 5 - 18 | 8 - 9 | |
| Home | Away | |||
|---|---|---|---|---|
| Gui | Pyt | Rdg2 | Stn | |
| Guildford Gators | 10 - 0 w/o | 12 - 1 | 13 - 2 | |
| Portsmouth Pythons | 0 - 10 w/o | 0 - 10 w/o | 0 - 10 w/o | |
| Reading Wildcats 2 | 3 - 22 | 10 - 0 w/o | R - R | |
| Southampton | 3 - 6 | 10 - 0 w/o | 10 - 0 w/o | |
| Home | Away | ||
|---|---|---|---|
| Ex | Ply Prv | Ply U | |
| Exeter Uni | 0 - 10 w/o | 10 - 0 w/o | |
| Plymouth Privateers | 10 - 0 w/o | 10 - 0 w/o | |
| Plymouth Uni | 2 - 12 | 5 - 17 | |
| Home | Away | |||
|---|---|---|---|---|
| Bth | Bri | Qui | OxU | |
| Bath | 9 - 14 | 19 - 3 | 5 - 11 | |
| Bristol Bombers | 7 - 6 | 10 - 3 | 16 - 8 | |
| Cardiff Harlequins | 6 - 6 | 6 - 5 | R - R | |
| Oxford Uni | 4 - 12 | 8 - 9 | 15 - 2 *2 | |
| Home | Away | |||
|---|---|---|---|---|
| Bth2 | Bri2 | Che | Owl | |
| Bath 2 | 1 - 2 | 0 - 10 w/o | 10 - 0 w/o | |
| Bristol Bombers 2 | 2 - 4 | 0 - 10 w/o | 10 - 2 | |
| Cheltenham | 15 - 0 | 18 - 1 | 14 - 1 | |
| Oxford Owls | 10 - 0 w/o | 0 - 10 w/o | 0 - 15 | |
| Home | Away | |||||
|---|---|---|---|---|---|---|
| Bhm | Lei | Lou | Nun | OxC | War | |
| Birmingham Uni | 10 - 0 w/o | 6 - 6 | 0 - 10 w/o | 9 - 2 | 10 - 0 w/o | |
| Leicester Badgers | 1 - 10 | 1 - 20 | 0 - 10 w/o | 10 - 0 w/o | 3 - 6 | |
| Loughborough Uni | 17 - 6 | 15 - 1 | 13 - 1 | 10 - 0 w/o | 15 - 0 | |
| Nuneaton | 2 - 7 | 8 - 2 | 5 - 9 | 10 - 0 w/o | 14 - 3 | |
| Oxford City | 3 - 9 | 3 - 7 | 0 - 10 w/o | 7 - 6 | 10 - 0 w/o | |
| Warwick Uni | 0 - 10 w/o | 10 - 0 w/o | 4 - 13 | 1 - 9 | 2 - 4 | |
| Home | Away | |||
|---|---|---|---|---|
| Cam | Hit | Wel | Wel2 | |
| Cambridge Uni | 8 - 16 *2 | 3 - 24 | 3 - 19 | |
| Hitchin | R - R | 9 - 4 | 10 - 7 | |
| Welwyn Warriors | 16 - 6 | 13 - 7 | 9 - 8 | |
| Welwyn Warriors 2 | 0 - 10 w/o | 2 - 9 | 6 - 13 | |
| Home | Away | |||
|---|---|---|---|---|
| Eag | Hit A | MK | UEA | |
| Cambridge Eagles | 10 - 0 w/o | 3 - 8 | 12 - 11 | |
| Hitchin A | 20 - 1 | 4 - 6 | 23 - 0 | |
| Milton Keynes Minotaurs | 7 - 3 | 1 - 7 | 9 - 3 | |
| UEA | 1 - 12 | 10 - 0 w/o | 4 - 3 | |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover