2006 League Results Grid

League tables

Premier Division
Away
HomeBthHmpHcrHitPenPurRdgSpnBlu
Bath9 - 166 - 105 - 1211 - 74 - 158 - 75 - 1112 - 4
Hampstead23 - 1311 - 119 - 1224 - 616 - 68 - 1221 - 213 - 6
Hillcroft9 - 412 - 128 - 67 - 511 - 916 - 513 - 714 - 6
Hitchin9 - 511 - 913 - 521 - 08 - 118 - 317 - 122 - 2
Penarth7 - 1412 - 189 - 143 - 2110 - 04 - 119 - 717 - 1
Purley6 - 127 - 1612 - 138 - 1023 - 612 - 515 - 318 - 3
Reading Wildcats7 - 67 - 95 - 61 - 1113 - 51 - 115 - 26 - 7
Spencer12 - 66 - 158 - 159 - 1819 - 44 - 145 - 911 - 14
Walcountian Blues8 - 108 - 142 - 160 - 1710 - 115 - 85 - 117 - 11
East
Away
HomeBucCamCanCroEGHerHit ALonNorRHUUEABlu2Wel
Buckhurst Hill8 - 1623 - 39 - 48 - 729 - 121 - 7
Cambridge Uni10 - 05 - 319 - 327 - 212 - 12
Canterbury1 - 212 - 152 - 132 - 162 - 22
Croydon2 - 1811 - 314 - 513 - 918 - 47 - 9
East Grinstead16 - 712 - 110 - 117 - 211 - 1
Hertfordshire Comets5 - 1814 - 23 - 1510 - 74 - 78 - 68 - 10
Hitchin A4 - 258 - 1117 - 35 - 86 - 156 - 8
London Uni3 - 183 - 95 - 49 - 112 - 6
Northampton Uni1 - 192 - 135 - 25 - 6R - R1 - 14
Royal Holloway2 - 193 - 120 - 10R - R4 - 65 - 22
UEA4 - 2610 - 75 - 610 - 84 - 1218 - 31 - 15
Walcountian Blues 21 - 221 - 197 - 815 - 77 - 139 - 152 - 16
Welwyn Warriors9 - 1210 - 529 - 119 - 226 - 210 - 0
West
Away
HomeBtUniShaGloOxUPtsTriSwaSwiUWI
Bath Uni14 - 22 - 51 - 12R - R6 - 34 - 613 - 014 - 7
Bristol Sharks12 - 106 - 98 - 1515 - 517 - 610 - 913 - 112 - 6
Gloucester Uni5 - 29 - 22 - 168 - 29 - 34 - 1217 - 0
Oxford Uni12 - 210 - 015 - 310 - 019 - 320 - 014 - 3
Portsmouth Uni1 - 141 - 124 - 6R - R5 - 154 - 411 - 14 - 2
11 - 1
Southampton Tridents9 - 87 - 53 - 111 - 278 - 46 - 710 - 08 - 6
Swansea Hawks10 - 76 - 56 - 112 - 1910 - 010 - 427 - 09 - 5
Swindon Raptors0 - 210 - 180 - 1810 - 01 - 11R - R0 - 200 - 14
UWIC14 - 59 - 66 - 6R - RR - R6 - 42 - 88 - 2
Midlands
Away
HomeAbeBhmGlo2KeeLouNotWar
Aberystwyth Uni0 - 14R - R10 - 0R - R2 - 15
Birmingham Bulls9 - 414 - 0
4 - 5
10 - 010 - 110 - 07 - 8
Gloucester Uni 23 - 3R - RR - RR - R5 - 88 - 9
Keele Uni10 - 0R - RR - R3 - 910 - 04 - 12
Loughborough Uni14 - 14 - 610 - 011 - 610 - 53 - 11
Nottingham UniR - R0 - 100 - 102 - 83 - 312 - 2
Warwick Uni8 - 05 - 1210 - 07 - 68 - 310 - 0

Key: R - R = Rearranged/postponed