| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Hitchin | 16 | 14 | 0 | 2 | 44 |
| 2 | Hillcroft | 16 | 13 | 2 | 1 | 44 |
| 3 | Hampstead | 16 | 11 | 2 | 3 | 40 |
| 4 | Purley | 16 | 9 | 0 | 7 | 33 |
| 5 | Reading Wildcats | 16 | 7 | 0 | 9 | 30 |
| 6 | Bath | 16 | 6 | 0 | 10 | 28 |
| 7 | Spencer | 16 | 4 | 0 | 12 | 24 |
| 8 | Penarth | 16 | 4 | 0 | 12 | 24 |
| 9 | Walcountian Blues | 16 | 2 | 0 | 14 | 20 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Welwyn Warriors | 13 | 11 | 1 | 1 | 36 |
| 2 | East Grinstead | 13 | 10 | 0 | 3 | 33 |
| 3 | Cambridge Uni | 13 | 12 | 1 | 0 | 38 |
| 4 | Buckhurst Hill | 13 | 12 | 0 | 1 | 37 |
| 5 | Croydon | 13 | 9 | 0 | 4 | 30 |
| 6 | London Uni | 13 | 7 | 0 | 6 | 27 |
| 7 | UEA | 12 | 6 | 0 | 6 | 24 |
| 8 | Walcountian Blues 2 | 13 | 5 | 0 | 8 | 23 |
| 9 | Hertfordshire Comets | 13 | 5 | 0 | 8 | 23 |
| 10 | Northampton Uni | 12 | 5 | 0 | 7 | 22 |
| 11 | Canterbury | 13 | 3 | 0 | 10 | 19 |
| 12 | Hitchin A | 12 | 2 | 0 | 10 | 15 |
| 13 | Royal Holloway | 11 | 0 | 0 | 11 | 10 |
| 14 | RMAS | 12 | 0 | 0 | 12 | 5 |
The East division had 14 teams in it and played each team only once. Then the top 8 teams had a seeded knock out play off to determine league position (which is why Cambridge were 3rd even though they had the most points). Welwyn beat East Grinstead 7-4 in the final to become East Champions.
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Oxford Uni | 16 | 15 | 0 | 1 | 45 |
| 2 | Gloucester Uni | 16 | 12 | 1 | 3 | 41 |
| 3 | Swansea Hawks | 16 | 11 | 1 | 4 | 39 |
| 4 | Bristol Sharks | 16 | 8 | 0 | 8 | 31 |
| 5 | Bath Uni | 16 | 7 | 0 | 9 | 30 |
| 6 | Southampton Tridents | 16 | 7 | 0 | 9 | 30 |
| 7 | UWIC | 16 | 5 | 1 | 10 | 26 |
| 8 | Portsmouth Uni | 16 | 4 | 1 | 11 | 22 |
| 9 | Swindon Raptors | 16 | 1 | 0 | 15 | 16 |
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Birmingham Bulls | 12 | 10 | 0 | 2 | 32 |
| 2 | Warwick Uni | 12 | 10 | 0 | 2 | 32 |
| 3 | Loughborough Uni | 11 | 5 | 1 | 5 | 21 |
| 4 | Keele Uni | 10 | 3 | 0 | 7 | 13 |
| 5 | Aberystwyth Uni | 9 | 2 | 1 | 6 | 13 |
| 6 | Gloucester Uni 2 | 8 | 2 | 1 | 5 | 11 |
| 7 | Nottingham Uni | 10 | 2 | 1 | 7 | 10 |