| Home | Away | |||
|---|---|---|---|---|
| Cdn | Hcr A | Rap | Rdg | |
| Camden Capybaras | 13 - 8 | 10 - 0 w/o | 10 - 11 | |
| Hillcroft A | 11 - 12 | 14 - 11 | 12 - 15 | |
| London Raptors | 11 - 12 | 6 - 7 | 0 - 10 w/o | |
| Reading Wildcats | 8 - 7 | 10 - 3 | 15 - 8 | |
| Home | Away | |||
|---|---|---|---|---|
| Buc | Hcr B | Spn3 | Spn4 | |
| Buckhurst Hill | 1 - 10 | R - R | 8 - 9 | |
| Hillcroft B | 6 - 10 | 5 - 20 | 3 - 5 | |
| Spencer 3 | 15 - 5 | 18 - 2 | 17 - 7 | |
| Spencer 4 | 9 - 10 | 12 - 7 | 0 - 12 | |
| Home | Away | ||||
|---|---|---|---|---|---|
| Cdn2 | Cdn3 | Imp | Rap2 | Lon | |
| Camden Capybaras 2 | 24 - 1 19 - 2 | R - R | Void | 13 - 10 | |
| Camden Capybaras 3 | R - R | 4 - 5 | Void | 7 - 13 | |
| Imperial College | 5 - 9 | Void | Void | Void | |
| London Raptors 2 | Void | Void | Void | Void | |
| London Uni | 6 - 11 | 13 - 5 | Void | Void | |
| Home | Away | |||
|---|---|---|---|---|
| Can | EG | Pur | Blu | |
| Canterbury City | 4 - 11 | 18 - 9 | 2 - 17 *2 | |
| East Grinstead | 17 - 3 | 7 - 2 | 4 - 26 | |
| Purley | 7 - 6 | 1 - 14 | 2 - 11 | |
| Walcountian Blues | R - R | 15 - 11 | Void | |
| Home | Away | |||
|---|---|---|---|---|
| Chi | EG A | Gui | Rdg2 | |
| Chichester Uni | R - R | Void | R - R | |
| East Grinstead A | Void | Void | Void | |
| Guildford Gators | R - R | Void | 9 - 3 | |
| Reading Wildcats 2 | Void | R - R | Void | |
| Home | Away | |||
|---|---|---|---|---|
| CSM | Ex | Ply Prv | Ply U | |
| Camborne School of Mines | R - R | R - R | 13 - 2 | |
| Exeter Uni | R - R | R - R | R - R | |
| Plymouth Privateers | R - R | R - R | R - R | |
| Plymouth Uni | R - R | Void | R - R | |
| Home | Away | |||
|---|---|---|---|---|
| Bth | Bri | Che | OxC | |
| Bath | 8 - 15 | 2 - 9 | 14 - 8 | |
| Bristol Bombers | 9 - 8 | 14 - 9 | 18 - 3 | |
| Cheltenham | 11 - 10 | 5 - 9 | 23 - 11 | |
| Oxford City | 5 - 16 | 4 - 17 | 6 - 15 | |
| Home | Away | |||
|---|---|---|---|---|
| BtUni | Bri2 | Qui | Che2 | |
| Bath Uni | 10 - 0 w/o | 1 - 11 | R - R | |
| Bristol Bombers 2 | Void | Void | R - R | |
| Cardiff Harlequins | 10 - 0 w/o | Void | R - R | |
| Cheltenham 2 | R - R | R - R | R - R | |
| Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bhm | CoS | CoS2 | Lei | Lin | Lou | Nun | Nun2 | War | |
| Birmingham Uni | R - R | R - R | 2 - 5 | R - R | |||||
| City of Stoke | 2 - 7 | R - R | 1 - 9 | ||||||
| City of Stoke 2 | R - R | R - R | 0 - 11 | R - R | |||||
| Leicester City | 8 - 1 | 14 - 1 | R - R | ||||||
| Lincoln City | 10 - 0 w/o | R - R | 4 - 9 | 7 - 9 | R - R | R - R | |||
| Loughborough Lions | 10 - 0 w/o | R - R | 13 - 12 | R - R | |||||
| Nuneaton | R - R | 8 - 3 | R - R | 3 - 3 | R - R | ||||
| Nuneaton 2 | R - R | 4 - 8 | R - R | R - R | R - R | ||||
| Warwick Uni | 11 - 4 | 2 - 6 | |||||||
| Home | Away | ||||||
|---|---|---|---|---|---|---|---|
| Eag | Hit | Hit A | MK | UEA | Wel | Wel2 | |
| Cambridge Eagles | 6 - 9 | 6 - 7 | 19 - 1 | 2 - 5 | |||
| Hitchin | R - R | 16 - 0 | R - R | ||||
| Hitchin A | 6 - 10 | 16 - 4 | |||||
| Milton Keynes Minotaurs | 3 - 16 | 8 - 19 | 10 - 0 w/o | 6 - 5 | |||
| UEA | 1 - 20 | R - R | R - R | ||||
| Welwyn Warriors | R - R | 13 - 1 | 9 - 4 | ||||
| Welwyn Warriors 2 | R - R | R - R | |||||
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover