2009 League Results Grid

League tables

Premier Division
Away
HomeEGHmpHcrHitPurRdgSpnSwaBluWel
East Grinstead5 - 1812 - 44 - 145 - 75 - 92 - 1426 - 49 - 810 - 2
Hampstead12 - 918 - 117 - 1216 - 48 - 714 - 9R - R9 - 168 - 9
Hillcroft5 - 55 - 114 - 163 - 91 - 92 - 1910 - 02 - 162 - 8
Hitchin9 - 412 - 618 - 613 - 710 - 178 - 1810 - 012 - 117 - 10
Purley6 - 68 - 814 - 29 - 717 - 118 - 1610 - 09 - 113 - 9
Reading Wildcats8 - 47 - 1112 - 59 - 63 - 47 - 1214 - 29 - 912 - 4
Spencer18 - 6R - R21 - 514 - 1119 - 79 - 910 - 020 - 99 - 11
Swansea Hawks2 - 156 - 187 - 104 - 2410 - 04 - 232 - 275 - 154 - 17
Walcountian Blues10 - 106 - 1311 - 1015 - 610 - 1211 - 712 - 9R - R8 - 10
Welwyn Warriors6 - 83 - 1212 - 27 - 98 - 811 - 35 - 1410 - 012 - 8
East One
Away
HomePanBucCamCroECEG AHerHit ALonBlu2
Brighton Panthers10 - 07 - 142 - 10VoidR - R10 - 07 - 37 - 85 - 7
Buckhurst Hill3 - 123 - 64 - 17R - R8 - 910 - 211 - 139 - 154 - 10
Cambridge Uni9 - 314 - 5R - R16 - 18 - 610 - 024 - 39 - 16 - 2
Croydon11 - 1210 - 011 - 513 - 515 - 210 - 0Void17 - 14 - 1
East Coast1 - 1612 - 4R - R7 - 140 - 1010 - 021 - 132 - 117 - 12
East Grinstead A2 - 17R - R5 - 138 - 1510 - 014 - 014 - 87 - 67 - 10
Hertfordshire Comets1 - 89 - 120 - 100 - 109 - 190 - 100 - 102 - 73 - 14
Hitchin A3 - 143 - 132 - 153 - 215 - 223 - 1211 - 124 - 183 - 12
London Uni1 - 1814 - 6R - R4 - 1814 - 514 - 310 - 0R - R3 - 7
Walcountian Blues 211 - 7R - R7 - 63 - 1810 - 88 - 416 - 519 - 26 - 12
East Two
Away
HomeCanImpKenNorRdg2Spn2Spn3UEAWel2
CanterburyR - R10 - 00 - 179 - 170 - 11Void8 - 77 - 11
Imperial College11 - 1417 - 42 - 14R - R0 - 1017 - 38 - 212 - 15
Kent Uni1 - 44 - 14R - R1 - 130 - 10R - R0 - 103 - 13
Northampton Town19 - 415 - 310 - 010 - 128 - 13R - RR - R9 - 8
Reading Wildcats 210 - 021 - 410 - 014 - 69 - 811 - 328 - 37 - 11
Spencer 210 - 010 - 012 - 113 - 35 - 1415 - 116 - 215 - 10
Spencer 32 - 519 - 40 - 1013 - 913 - 15R - R12 - 47 - 12
UEA8 - 1210 - 04 - 53 - 97 - 162 - 151 - 165 - 15
Welwyn Warriors 211 - 319 - 129 - 38 - 1010 - 101 - 1111 - 712 - 3
West One
Away
HomeBthBriQuiCheExPtsStnTriWar
Bath9 - 411 - 69 - 812 - 314 - 417 - 010 - 019 - 0
Bristol Bombers6 - 93 - 1322 - 512 - 714 - 516 - 8R - R16 - 3
Cardiff Harlequins10 - 310 - 016 - 626 - 316 - 414 - 117 - 110 - 0
Cheltenham9 - 910 - 58 - 610 - 05 - 410 - 010 - 014 - 2
Exeter Uni0 - 100 - 107 - 170 - 252 - 114 - 67 - 314 - 4
Portsmouth Uni3 - 216 - 104 - 224 - 2317 - 27 - 613 - 210 - 0
Southampton City6 - 1610 - 62 - 203 - 1610 - 0R - R10 - 69 - 9
Southampton Tridents5 - 163 - 101 - 292 - 201 - 63 - 93 - 136 - 7
Warwick Uni1 - 194 - 122 - 120 - 10R - R2 - 16Void3 - 2
West Two
Away
HomeAbeBth2ShaQui AChe2PenSwa2UWI
Aberystwyth Uni0 - 20R - R3 - 1810 - 02 - 24R - R4 - 7
Bath 210 - 010 - 30 - 1010 - 63 - 9R - R9 - 10
Bristol SharksR - R11 - 97 - 228 - 130 - 10R - R5 - 7
Cardiff Harlequins A10 - 07 - 710 - 518 - 73 - 810 - 0R - R
Cheltenham 210 - 010 - 012 - 10 - 102 - 1310 - 010 - 1
Penarth7 - 214 - 75 - 57 - 610 - 010 - 016 - 0
Swansea Hawks 2R - R10 - 04 - 121 - 153 - 35 - 167 - 5
UWIC10 - 0R - R10 - 01 - 612 - 74 - 910 - 0

Key: R - R = Rearranged/postponed