2007 League Results Grid

League tables

Premier Division
Away
HomeBthHmpHcrHitOxUPurRdgSpnBlu
Bath3 - 124 - 35 - 1813 - 21 - 144 - 92 - 107 - 16
Hampstead15 - 521 - 19 - 916 - 99 - 1215 - 1023 - 1017 - 16
Hillcroft10 - 73 - 94 - 1616 - 60 - 242 - 1510 - 62 - 10
Hitchin10 - 012 - 414 - 220 - 112 - 614 - 418 - 416 - 4
Oxford Uni11 - 8R - R8 - 133 - 204 - 180 - 100 - 109 - 11
Purley23 - 18 - 611 - 26 - 1010 - 018 - 412 - 812 - 7
Reading Wildcats11 - 117 - 1110 - 30 - 1610 - 53 - 1110 - 86 - 11
Spencer13 - 44 - 169 - 65 - 2111 - 97 - 118 - 414 - 10
Walcountian Blues14 - 1210 - 712 - 67 - 1017 - 81 - 238 - 811 - 10
East One
Away
HomeBucCamCroEGLonUEABlu2Wel
Buckhurst Hill5 - 1418 - 410 - 1116 - 7
10 - 4
16 - 221 - 75 - 10
Cambridge Uni2 - 1318 - 211 - 315 - 318 - 0R - R6 - 12
Croydon6 - 117 - 110 - 1010 - 4R - R21 - 14 - 10
East Grinstead15 - 56 - 517 - 732 - 210 - 023 - 05 - 5
London UniR - R10 - 0R - R3 - 123 - 55 - 82 - 20
UEA9 - 141 - 325 - 132 - 186 - 510 - 02 - 22
Walcountian Blues 29 - 94 - 215 - 103 - 174 - 90 - 135 - 7
Welwyn Warriors7 - 149 - 810 - 06 - 1022 - 410 - 024 - 2
East Two
Away
HomeCanECEG AHerHit ANorRHU
Canterbury1 - 156 - 120 - 106 - 234 - 107 - 8
East Coast10 - 010 - 16 - 1314 - 1311 - 1110 - 0
East Grinstead A28 - 07 - 410 - 03 - 1210 - 0R - R
Hertfordshire Comets13 - 011 - 84 - 56 - 518 - 210 - 0
Hitchin A13 - 216 - 612 - 89 - 810 - 615 - 0
Northampton Uni10 - 06 - 58 - 54 - 56 - 511 - 0
Royal Holloway0 - 4R - R0 - 104 - 71 - 205 - 12
West
Away
HomeBtUniShaCarCheExPenPtsTriSwaSwiUWI
Bath Uni7 - 64 - 115 - 1710 - 5R - R7 - 63 - 73 - 1910 - 06 - 7
Bristol Sharks8 - 77 - 1313 - 78 - 912 - 2R - R3 - 5R - R10 - 08 - 7
Cardiff Uni10 - 79 - 4R - R19 - 511 - 94 - 311 - 106 - 1710 - 02 - 5
Cheltenham11 - 918 - 810 - 10
11 - 2
15 - 910 - 018 - 112 - 1013 - 1810 - 0R - R
Exeter UniR - RR - RR - R8 - 144 - 310 - 40 - 94 - 1010 - 05 - 7
Penarth8 - 1010 - 09 - 163 - 2810 - 04 - 152 - 1610 - 010 - 02 - 17
Portsmouth Uni0 - 121 - 84 - 200 - 104 - 10R - R2 - 192 - 16R - RR - R
Southampton Tridents9 - 911 - 1012 - 88 - 1211 - 310 - 017 - 45 - 1115 - 17 - 5
Swansea Hawks27 - 011 - 422 - 513 - 217 - 410 - 010 - 021 - 210 - 015 - 0
Swindon Raptors0 - 102 - 50 - 100 - 100 - 100 - 100 - 100 - 100 - 104 - 18
UWIC7 - 3R - R9 - 63 - 4
4 - 4
13 - 4R - R8 - 26 - 35 - 710 - 0
Midlands
Away
HomeAbeBhmGloKeeLouNotWar
Aberystwyth Uni1 - 19
2 - 11
10 - 06 - 50 - 1010 - 00 - 25
Birmingham BullsR - R10 - 528 - 44 - 813 - 16R - R
Gloucester UniR - R1 - 22R - RR - RR - R1 - 22
Keele Uni10 - 02 - 9
2 - 9
10 - 00 - 104 - 92 - 18
Loughborough Uni31 - 217 - 510 - 4
9 - 8
17 - 013 - 1812 - 11
Nottingham UniR - R9 - 910 - 010 - 05 - 69 - 14
Warwick Uni18 - 113 - 510 - 0R - R9 - 1410 - 0

Key: R - R = Rearranged/postponed