2008 League Results Grid

League tables

Premier Division
Away
HomeEGHmpHcrHitPurRdgSpnSwaBlu
East Grinstead7 - 135 - 23 - 170 - 166 - 42 - 195 - 97 - 13
Hampstead17 - 912 - 513 - 1112 - 516 - 110 - 816 - 512 - 7
Hillcroft3 - 52 - 111 - 182 - 193 - 32 - 176 - 51 - 12
Hitchin17 - 215 - 1522 - 210 - 1115 - 110 - 1018 - 317 - 6
Purley18 - 08 - 1720 - 113 - 1113 - 619 - 1116 - 415 - 5
Reading Wildcats4 - 106 - 124 - 18 - 92 - 172 - 1110 - 84 - 6
Spencer11 - 37 - 1216 - 113 - 911 - 78 - 619 - 517 - 8
Swansea Hawks5 - 69 - 195 - 57 - 224 - 123 - 113 - 136 - 10
Walcountian Blues11 - 26 - 1011 - 411 - 178 - 119 - 36 - 721 - 4
East One
Away
HomeBucCamCroHerHit ALonOxUUEABlu2Wel
Buckhurst HillR - R2 - 155 - 80 - 1010 - 0R - R13 - 52 - 93 - 14
Cambridge Uni0 - 10R - R15 - 48 - 75 - 86 - 13R - R9 - 61 - 13
Croydon10 - 010 - 018 - 515 - 27 - 126 - 518 - 20 - 104 - 11
Hertfordshire Comets8 - 101 - 100 - 88 - 112 - 154 - 1817 - 21 - 192 - 18
Hitchin A12 - 59 - 113 - 816 - 413 - 53 - 143 - 712 - 150 - 22
London Uni10 - 00 - 302 - 2514 - 211 - 2R - R10 - 015 - 20 - 20
Oxford UniR - R12 - 415 - 617 - 417 - 910 - 023 - 416 - 43 - 8
UEA1 - 221 - 1710 - 08 - 92 - 610 - 0R - R1 - 211 - 25
Walcountian Blues 210 - 08 - 11R - R16 - 110 - 925 - 41 - 2310 - 02 - 17
Welwyn Warriors16 - 016 - 117 - 8R - R14 - 014 - 210 - 010 - 014 - 4
East Two
Away
HomePanCanECEG ANorRdg2RHUSpn2
Brighton Panthers15 - 010 - 48 - 78 - 126 - 210 - 011 - 8
Canterbury1 - 165 - 111 - 134 - 105 - 210 - 00 - 9
East Coast10 - 324 - 115 - 410 - 010 - 017 - 615 - 7
East Grinstead A10 - 76 - 18 - 611 - 1516 - 017 - 19 - 4
Northampton Uni6 - 816 - 114 - 118 - 1017 - 1011 - 08 - 10
Reading Wildcats 24 - 159 - 23 - 174 - 212 - 2010 - 55 - 21
Royal Holloway0 - 181 - 54 - 132 - 121 - 134 - 60 - 14
Spencer 27 - 1313 - 17 - 110 - 10R - R12 - 310 - 3
West One
Away
HomeBthBtUniBriQuiCarCheTri
Bath20 - 215 - 611 - 1010 - 08 - 1110 - 7
Bath Uni4 - 164 - 184 - 1516 - 25 - 100 - 11
Bristol Bombers0 - 100 - 101 - 1718 - 55 - 8R - R
Cardiff Harlequins9 - 9R - R10 - 1222 - 410 - 09 - 2
Cardiff Uni2 - 236 - 74 - 160 - 275 - 141 - 11
Cheltenham11 - 1517 - 23 - 104 - 2130 - 310 - 9
Southampton Tridents10 - 1212 - 62 - 162 - 1713 - 47 - 15
West Two
Away
HomeShaExPenPtsNvyTri2Swa2UWI
Bristol Sharks4 - 4R - R2 - 510 - 010 - 00 - 1010 - 0
Exeter Uni6 - 510 - 03 - 1310 - 010 - 0Void6 - 3
Penarth5 - 1410 - 00 - 1010 - 09 - 4R - R10 - 0
Portsmouth Uni4 - 412 - 610 - 010 - 016 - 011 - 08 - 1
Royal Navy Yeovil0 - 100 - 100 - 100 - 100 - 1010 - 00 - 10
Southampton Tridents 25 - 121 - 226 - 71 - 1810 - 0Void3 - 13
Swansea Hawks 27 - 512 - 413 - 17 - 1010 - 0R - R10 - 0
UWIC7 - 9R - R6 - 81 - 1410 - 010 - 0R - R
Midlands
Away
HomeAbeBhmGloKeeLouNotStaWar
Aberystwyth Uni0 - 10R - R5 - 120 - 104 - 184 - 9R - R
Birmingham Bulls10 - 010 - 024 - 511 - 1310 - 024 - 110 - 8
Gloucester UniVoid0 - 102 - 31 - 17
1 - 17
3 - 6R - R1 - 21
Keele UniR - R0 - 10R - R3 - 163 - 68 - 40 - 10
Loughborough Uni27 - 012 - 6R - R17 - 10 - 1034 - 08 - 5
Nottingham Uni10 - 09 - 1110 - 0Void18 - 97 - 08 - 8
Staffordshire Uni7 - 82 - 25Void5 - 123 - 183 - 221 - 32
Warwick Uni40 - 119 - 520 - 231 - 26 - 86 - 929 - 0

Key: R - R = Rearranged/postponed