2015 League Results Grid

League tables

Premier Division
Away
HomeBriEGHmpHcrHitPurRdgSpnBluWel
Bristol Bombers9 - 810 - 03 - 134 - 1012 - 56 - 201 - 273 - 117 - 6
East Grinstead12 - 77 - 117 - 83 - 166 - 47 - 152 - 171 - 1411 - 7
Hampstead19 - 18 - 422 - 58 - 915 - 820 - 83 - 1211 - 1127 - 4
Hillcroft10 - 17 - 410 - 03 - 415 - 113 - 82 - 155 - 619 - 2
Hitchin10 - 017 - 410 - 08 - 1324 - 45 - 63 - 104 - 913 - 5
Purley7 - 83 - 910 - 05 - 104 - 76 - 93 - 124 - 78 - 4
Reading Wildcats11 - 516 - 4Aband.6 - 418 - 58 - 56 - 156 - 917 - 5
Spencer15 - 122 - 210 - 516 - 1016 - 120 - 114 - 817 - 519 - 0
Walcountian Blues9 - 410 - 08 - 68 - 39 - 420 - 314 - 94 - 1026 - 4
Welwyn Warriors6 - 75 - 1010 - 0R - R4 - 2010 - 156 - 221 - 181 - 32
East One
Away
HomeBucCroEpsHcr ALonMdsRdg2Spn2
Buckhurst Hill10 - 66 - 36 - 165 - 67 - 1610 - 02 - 11
Croydon9 - 111 - 143 - 1710 - 09 - 1610 - 06 - 11
Epsom7 - 76 - 105 - 126 - 1110 - 710 - 07 - 17
Hillcroft A8 - 212 - 36 - 416 - 29 - 710 - 04 - 8
London Uni1 - 110 - 9R - R8 - 89 - 1314 - 56 - 6
Maidstone10 - 07 - 1011 - 610 - 1010 - 017 - 114 - 11
Reading Wildcats 22 - 84 - 250 - 100 - 260 - 100 - 100 - 10
Spencer 214 - 510 - 1010 - 06 - 412 - 622 - 410 - 0
East Two
Away
HomePanCamHcr BHit AMds2NorOxURdg3Blu2Wel2
Brighton Panthers9 - 917 - 814 - 4R - R10 - 04 - 1821 - 111 - 210 - 0
Cambridge Uni11 - 84 - 313 - 215 - 410 - 010 - 1310 - 010 - 028 - 3
Hillcroft B8 - 83 - 1526 - 010 - 010 - 06 - 819 - 210 - 08 - 4
Hitchin A14 - 50 - 144 - 1314 - 910 - 01 - 2215 - 511 - 87 - 8
Maidstone 21 - 251 - 270 - 10R - R10 - 04 - 21R - R7 - 35 - 14
Northampton TownR - R2 - 190 - 107 - 810 - 00 - 100 - 108 - 140 - 10
Oxford Uni18 - 411 - 817 - 728 - 121 - 010 - 0R - R10 - 019 - 2
Reading Wildcats 32 - 235 - 145 - 112 - 1010 - 010 - 00 - 134 - 1318 - 19
Walcountian Blues 29 - 61 - 134 - 1116 - 411 - 210 - 05 - 1510 - 04 - 8
Welwyn Warriors 2R - R0 - 102 - 188 - 720 - 310 - 01 - 3019 - 56 - 11
East Three
Away
HomeCanChiEG AEps 2Mds3IrqPur ARHUSpn3
CanterburyR - R0 - 100 - 1010 - 010 - 010 - 010 - 010 - 0
Chichester Crusaders10 - 03 - 1117 - 710 - 09 - 410 - 019 - 210 - 10
East Grinstead A9 - 110 - 011 - 510 - 05 - 610 - 010 - 06 - 5
Epsom 27 - 1010 - 06 - 1010 - 09 - 410 - 017 - 67 - 14
Maidstone 30 - 102 - 17R - R0 - 100 - 100 - 100 - 10R - R
Oxford Iroquois8 - 03 - 98 - 144 - 510 - 010 - 0R - R7 - 9
Purley A10 - 00 - 100 - 100 - 100 - 100 - 100 - 100 - 10
Royal Holloway10 - 0R - R3 - 122 - 610 - 04 - 135 - 60 - 10
Spencer 310 - 010 - 010 - 915 - 010 - 015 - 410 - 021 - 0
West One
Away
HomeBthBth2BhmBmthBri2QuiStnSwa
Bath23 - 216 - 410 - 012 - 59 - 1114 - 310 - 0
Bath 22 - 171 - 121 - 161 - 93 - 174 - 149 - 10
Birmingham4 - 1324 - 06 - 58 - 64 - 1910 - 514 - 3
Bournemouth0 - 178 - 7R - R3 - 96 - 149 - 812 - 6
Bristol Bombers 27 - 7R - R9 - 85 - 7
5 - 7
8 - 1210 - 1110 - 8
Cardiff Harlequins10 - 023 - 09 - 510 - 016 - 311 - 126 - 18
Southampton8 - 1212 - 410 - 014 - 57 - 64 - 720 - 1
Swansea Hawks3 - 21R - RR - R10 - 014 - 82 - 2410 - 0
West Two
Away
HomeQui ACheExPly UStn AWar
Cardiff Harlequins A8 - 157 - 610 - 010 - 010 - 0
Cheltenham0 - 100 - 1019 - 4R - R0 - 10
Exeter Uni5 - 23 - 137 - 110 - 04 - 10
Plymouth Uni0 - 1010 - 012 - 510 - 010 - 0
Southampton A3 - 1010 - 010 - 07 - 54 - 8
Warwick Uni7 - 69 - 106 - 70 - 1010 - 0

Key: Aband. = Abandoned, R - R = Rearranged/postponed