Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qui | EG | Hmp | Hcr | Hit | Pur | Rdg | Spn | Blu | Wel | |
Cardiff Harlequins | 9 - 6 | 5 - 14 | 12 - 5 | 10 - 6 | 6 - 5 | 7 - 8 | 8 - 11 | 9 - 9 | 5 - 6 | |
East Grinstead | 6 - 5 | 10 - 0 | 6 - 13 | 6 - 7 | 10 - 5 | 4 - 6 | 7 - 4 | 3 - 14 | 7 - 14 | |
Hampstead | 10 - 9 | 12 - 7 | 8 - 6 | 8 - 8 | 8 - 9 | 11 - 9 | 13 - 7 | 9 - 12 | 9 - 7 | |
Hillcroft | 7 - 8 | 9 - 7 | 6 - 15 | 7 - 5 | 8 - 9 | 9 - 8 | 4 - 5 | 11 - 10 | 14 - 7 | |
Hitchin | 8 - 4 | 6 - 5 | 10 - 9 | 6 - 6 | 9 - 13 | 7 - 10 | 7 - 7 | 7 - 14 | 5 - 15 | |
Purley | 5 - 5 | 5 - 14 | 11 - 10 | 4 - 11 | 10 - 0 | 11 - 12 | 7 - 12 | 7 - 14 | 4 - 6 | |
Reading Wildcats | 8 - 10 | 6 - 7 | 7 - 11 | 11 - 11 | 10 - 2 | 2 - 5 | 5 - 9 | 11 - 9 | 14 - 6 | |
Spencer | 7 - 5 | 12 - 2 | 7 - 10 | 10 - 11 | 5 - 4 | 10 - 1 | 8 - 10 | 5 - 9 | 7 - 4 | |
Walcountian Blues | 17 - 6 | 15 - 2 | 4 - 2 | 12 - 6 | 16 - 7 | 18 - 3 | 12 - 9 | 8 - 7 | 13 - 6 | |
Welwyn Warriors | 7 - 7 | 12 - 5 | 4 - 6 | 8 - 14 | 11 - 12 | 7 - 5 | 6 - 6 | 6 - 6 | 4 - 7 |
Home | Away | |||||||
---|---|---|---|---|---|---|---|---|
Pan | Buc | Cam | Col | Cro | Rdg2 | Spn2 | Blu2 | |
Brighton Panthers | 2 - 7 | 5 - 9 | 10 - 0 | 8 - 5 | 11 - 5 | 5 - 5 | 9 - 9 | |
Buckhurst Hill | 2 - 6 | 5 - 6 | 7 - 4 | 2 - 12 | 6 - 7 | 4 - 13 | 4 - 3 | |
Cambridge Uni | 13 - 5 | 10 - 5 | 10 - 3 | 13 - 3 | 8 - 3 | 10 - 0 | 5 - 4 | |
Colchester | 11 - 7 | 6 - 4 | 4 - 9 | 7 - 4 | 6 - 14 | 6 - 15 | 6 - 9 | |
Croydon | 7 - 8 | 10 - 6 | 6 - 6 | 10 - 7 | 17 - 6 | 9 - 8 | 11 - 9 | |
Reading Wildcats 2 | 6 - 15 | 2 - 6 | 2 - 19 | 14 - 9 | 12 - 3 | R - R | 13 - 13 | |
Spencer 2 | 12 - 2 | 8 - 6 | 7 - 6 | 10 - 0 | 13 - 5 | 11 - 12 | 3 - 10 | |
Walcountian Blues 2 | 6 - 5 | 9 - 4 | 16 - 1 | 15 - 1 | 8 - 2 | 14 - 4 | 6 - 6 |
Home | Away | |||||||
---|---|---|---|---|---|---|---|---|
EG A | Eps | Hit A | Lon | Mds | Nor | Spn3 | Wel2 | |
East Grinstead A | 7 - 7 | R - R | 9 - 5 | 6 - 12 | 10 - 6 | 6 - 9 | 2 - 10 | |
Epsom | 18 - 1 | 21 - 3 | 5 - 11 | 14 - 11 | 8 - 10 | 7 - 8 | 10 - 14 | |
Hitchin A | 3 - 4 | 3 - 19 | 13 - 14 | 5 - 13 | 0 - 10 | 5 - 10 | 2 - 16 | |
London Uni | 8 - 8 | 6 - 18 | 17 - 3 | 8 - 8 | 9 - 9 | 10 - 7 | 10 - 11 | |
Maidstone | 6 - 11 | 6 - 11 | 10 - 0 | 7 - 7 | 5 - 6 | 11 - 2 | R - R | |
Northampton Town | R - R | 17 - 0 | 7 - 6 | R - R | 6 - 10 | 10 - 1 | 11 - 12 | |
Spencer 3 | 5 - 12 | 5 - 5 | 8 - 3 | 7 - 7 | 4 - 4 | 10 - 0 | 12 - 14 | |
Welwyn Warriors 2 | 20 - 2 | 10 - 3 | 19 - 3 | 47 - 0 | 18 - 2 14 - 2 | 16 - 3 | 11 - 2 |
Home | Away | |||||
---|---|---|---|---|---|---|
Can | Hcr A | RAF | RHU | Blu3 | Wel3 | |
Canterbury | 0 - 25 8 - 17 | 9 - 3 | 10 - 0 | R - R | 8 - 14 8 - 4 | |
Hillcroft A | 10 - 0 | 17 - 1 | 10 - 0 12 - 1 | 26 - 5 | 10 - 4 20 - 3 | |
RAF Marham | 0 - 10 | 5 - 8 | 6 - 13 9 - 2 | R - R | R - R | |
Royal Holloway | 0 - 10 | 0 - 14 | 4 - 11 | 14 - 12 | 10 - 11 0 - 10 | |
Walcountian Blues 3 | 12 - 13 15 - 10 | 3 - 20 | 10 - 0 | 10 - 7 10 - 0 | 3 - 14 | |
Welwyn Warriors 3 | 7 - 10 | 5 - 13 | 9 - 6 7 - 10 | 9 - 2 | 9 - 9 10 - 0 |
Home | Away | |||||||
---|---|---|---|---|---|---|---|---|
Bth | Bri | Qui A | Pen | Pts | Stn | Swa | War | |
Bath | 2 - 7 | 21 - 1 | 10 - 0 | 8 - 9 | 9 - 6 | 25 - 2 | 16 - 0 | |
Bristol Bombers | 12 - 7 | 13 - 6 | 19 - 6 | 12 - 6 | 9 - 3 | 21 - 1 | 20 - 0 | |
Cardiff Harlequins A | 2 - 8 | 1 - 20 | 2 - 15 | 1 - 14 | 7 - 5 | 14 - 3 | 4 - 13 | |
Penarth | 1 - 15 | 2 - 21 | 2 - 9 | 4 - 14 | 6 - 8 | 12 - 6 | 14 - 8 | |
Portsmouth Uni | 8 - 6 | 9 - 9 | 15 - 7 | 23 - 6 | 18 - 8 | 10 - 0 | 15 - 0 | |
Southampton City | 3 - 15 | 2 - 21 | 14 - 7 | 0 - 10 | 3 - 11 | 10 - 0 | 16 - 9 | |
Swansea Hawks | 3 - 22 | 1 - 17 | 7 - 8 | 7 - 10 | 1 - 16 | 5 - 12 | 10 - 0 | |
Warwick Uni | 2 - 14 | 0 - 17 | R - R | 7 - 9 | R - R | 5 - 10 | R - R |
Home | Away | |||||||
---|---|---|---|---|---|---|---|---|
Abe | Bth2 | Bhm | Bri2 | Che | Ex | Pts2 | Tri | |
Aberystwyth Uni | R - R | 2 - 34 | 4 - 28 | 3 - 14 | 0 - 10 | 1 - 15 | 0 - 8 | |
Bath 2 | 18 - 2 | 4 - 16 | 13 - 11 | 10 - 0 | 3 - 18 | 8 - 2 | 11 - 7 | |
Birmingham Bulls | 27 - 0 | 11 - 3 | 12 - 3 | 10 - 4 | 9 - 3 | 10 - 0 | 21 - 0 | |
Bristol Bombers 2 | 27 - 0 | 17 - 2 | 7 - 6 | 16 - 4 | 10 - 0 | 15 - 5 | 13 - 0 | |
Cheltenham | 31 - 3 | 5 - 6 | 2 - 9 | 5 - 12 | 10 - 0 | 8 - 5 | 14 - 1 | |
Exeter Uni | R - R | 11 - 0 | R - R | 10 - 0 | 13 - 4 | R - R | R - R | |
Portsmouth Uni 2 | R - R | 6 - 8 | 6 - 18 | 0 - 8 | 6 - 6 | 5 - 6 | 18 - 3 | |
Southampton Tridents | R - R | 1 - 11 | 2 - 9 | 6 - 6 | R - R | 0 - 6 | 3 - 7 |
Key: R - R = Rearranged/postponed